Difference between revisions of "User:Pandabutt"
From PRIMUS Database
m (→Ranged) |
m (→Melee) |
||
Line 1,213: | Line 1,213: | ||
===Melee=== | ===Melee=== | ||
− | {{ | + | {{PandaBox |
− | | | + | |charactername = Blink |
− | | | + | |archetype = Speedster |
− | | alterego = Kitty | + | |level = |
− | | | + | |alterego = Kitty Rider |
− | | | + | |species = Human |
− | | link = Blink(@Pandabutt) | + | |nationality = United States |
− | | biography = | + | |abilities = Speed Suit |
− | | | + | |profileimage = Blink@Pandabutt.png |
− | | | + | |link = Blink(@Pandabutt) |
− | | | + | |biography = |
− | | | + | |strength = 2 |
− | | | + | |mental = 1 |
− | | | + | |power = 1 |
− | | | + | |technology = 6 |
− | | | + | |speed = 10 |
− | | fame = 6 | + | |agility = 10 |
− | | | + | |reflexes = 10 |
− | | | + | |stamina = 3 |
− | | | + | |durability = 3 |
− | | | + | |regeneration = 2 |
− | |}}{{ | + | |fame = 6 |
− | | | + | |alignment = 3 |
− | | | + | |bordercolor = #000000 |
− | | alterego = Tahl Kess | + | |maincolor = #AA0000 |
− | | | + | |mainfontcolor = #000000 |
− | | | + | |outercolor = #333333 |
− | | link = | + | |outerfontcolor = #AAAAAA |
− | | biography = | + | |gridcolor = #9F00FF |
− | | | + | |}}{{PandaBox |
− | | | + | |charactername = Collision Forcce |
− | | | + | |archetype = Might/Force |
− | | | + | |level = |
− | | | + | |alterego = Tahl Kess |
− | | | + | |species = Faun |
− | | | + | |nationality = |
− | | | + | |abilities = Localized Kinetic Manipulation |
− | | fame = 3 | + | |profileimage = Collision_Force.png |
− | | | + | |link = Collision_Force |
− | | | + | |biography = |
− | | | + | |strength = 3 |
− | | | + | |mental = 1 |
− | |}}{{ | + | |power = 5 |
− | | | + | |technology = 4 |
− | | | + | |speed = 5 |
− | | alterego = Sari Brooke | + | |agility = 3 |
− | | | + | |reflexes = 3 |
− | | | + | |stamina = 7 |
− | | link = Crescent | + | |durability = 5 |
− | | biography = Sari Brooke was abducted at the age of 18. Her parents paid the ransom for her safe return, but her abductors had no intention of returning her after the first ransom. She was murdered after the second ransom was not paid. Shortly after her funeral, her father was murdered in their home, presumably by the same group who murdered Sari.<br> | + | |regeneration = 3 |
+ | |fame = 3 | ||
+ | |alignment = 5 | ||
+ | |bordercolor = #000000 | ||
+ | |maincolor = #AA0000 | ||
+ | |mainfontcolor = #000000 | ||
+ | |outercolor = #333333 | ||
+ | |outerfontcolor = #AAAAAA | ||
+ | |gridcolor = #9F00FF | ||
+ | |}}{{PandaBox | ||
+ | |charactername = Crescent | ||
+ | |archetype = Heavy Weapons/Celestial | ||
+ | |level = 40 | ||
+ | |alterego = Sari Brooke | ||
+ | |species = Human-Celestial | ||
+ | |nationality = United States | ||
+ | |abilities = | ||
+ | |profileimage = Crescent2.png | ||
+ | |link = Crescent | ||
+ | |biography = Sari Brooke was abducted at the age of 18. Her parents paid the ransom for her safe return, but her abductors had no intention of returning her after the first ransom. She was murdered after the second ransom was not paid. Shortly after her funeral, her father was murdered in their home, presumably by the same group who murdered Sari.<br> | ||
A being made of light appeared at the scene of her murder shortly after her death and offered her a second chance at life. Her new life brought with it new powers and restrictions. She was revived in a newly created body. Her apperance was mostly unaltered for the most part, except for the presence of a large pair of wings, a halo of golden light, and her once blue eyes turned gold. | A being made of light appeared at the scene of her murder shortly after her death and offered her a second chance at life. Her new life brought with it new powers and restrictions. She was revived in a newly created body. Her apperance was mostly unaltered for the most part, except for the presence of a large pair of wings, a halo of golden light, and her once blue eyes turned gold. | ||
− | | | + | |strength = 9 |
− | | | + | |mental = 0 |
− | | | + | |power = 10 |
− | | | + | |technology = 4 |
− | | | + | |speed = 5 |
− | | | + | |agility = 10 |
− | | | + | |reflexes = 7 |
− | | | + | |stamina = 10 |
− | | fame = 4 | + | |durability = 10 |
− | | | + | |regeneration = 7 |
− | | | + | |fame = 4 |
− | | | + | |alignment = 2 |
− | | | + | |bordercolor = #000000 |
− | |}}{{ | + | |maincolor = #AA0000 |
− | | | + | |mainfontcolor = #000000 |
− | | | + | |outercolor = #333333 |
− | | alterego = Kayla Belle | + | |outerfontcolor = #AAAAAA |
− | | | + | |gridcolor = #9F00FF |
− | | | + | |}}{{PandaBox |
− | | link = | + | |charactername = Freedom Girl |
− | | biography = | + | |archetype = Martial Arts Punches |
− | | | + | |level = 40 |
− | | | + | |alterego = Kayla Belle |
− | | | + | |species = Human |
− | | | + | |nationality = United States |
− | | | + | |abilities = None |
− | | | + | |profileimage = Freedom_Girl2.png |
− | | | + | |link = Freedom_Girl |
− | | | + | |biography = |
− | | fame = 6 | + | |strength = 2 |
− | | | + | |mental = 1 |
− | | | + | |power = 1 |
− | | | + | |technology = 4 |
− | | | + | |speed = 3 |
− | |}}{{ | + | |agility = 4 |
− | | | + | |reflexes = 4 |
− | | | + | |stamina = 3 |
− | | alterego = ERROR MISSING | + | |durability = 3 |
− | | | + | |regeneration = 2 |
− | | | + | |fame = 6 |
− | | link = Valiant | + | |alignment = 3 |
− | | biography = | + | |bordercolor = #000000 |
− | | | + | |maincolor = #AA0000 |
− | | | + | |mainfontcolor = #000000 |
− | | | + | |outercolor = #333333 |
− | | | + | |outerfontcolor = #AAAAAA |
− | | | + | |gridcolor = #9F00FF |
− | | | + | |}}{{PandaBox |
− | | | + | |charactername = Valiant |
− | | | + | |archetype = Laser Sword |
− | | fame = 1 | + | |level = |
− | | | + | |alterego = ERROR MISSING |
− | | | + | |species = Human |
− | | | + | |nationality = Ireland |
− | | | + | |abilities = Laser Sword |
+ | |profileimage = Valiant.png | ||
+ | |link = Valiant | ||
+ | |biography = | ||
+ | |strength = 2 | ||
+ | |mental = 1 | ||
+ | |power = 1 | ||
+ | |technology = 7 | ||
+ | |speed = 2 | ||
+ | |agility = 2 | ||
+ | |reflexes = 2 | ||
+ | |stamina = 2 | ||
+ | |durability = 3 | ||
+ | |regeneration = 2 | ||
+ | |fame = 1 | ||
+ | |alignment = 3 | ||
+ | |bordercolor = #000000 | ||
+ | |maincolor = #AA0000 | ||
+ | |mainfontcolor = #000000 | ||
+ | |outercolor = #333333 | ||
+ | |outerfontcolor = #AAAAAA | ||
+ | |gridcolor = #9F00FF | ||
|}} | |}} | ||
Revision as of 04:54, 5 May 2016
The author of this article has marked this as a creative work, and would prefer that other users not edit it. Please respect this, and unless repairing a typo, spelling, or other minor technical error, think of this page as read-only. |
Contents
Characters
DPS
Ranged
Melee
Support
Support
Heal/Shield
Crowd Control
Tank
Ranged
Melee