Phoenix II
From PRIMUS Database
We've packed up and left, but the page that you are reading has been left behind for knowledge and archival purposes, and to keep links intact. |
The Liberators are no longer operating in Champions Online. For more information see the United Liberators Coalition page.
Phoenix II | |||||
Heavy gunship | |||||
Owned by Swift | |||||
[[Image:|300px|]] |
Vehicle Statistics | |||||||||
Weapons | Speed | ||||||||
|
| ||||||||
Armor | Maneuverability | ||||||||
|
| ||||||||
Shields | Stealth | ||||||||
|
| ||||||||
|
Data | |||||||||
Propulsion: | 4x VlockeTech VTOL drive pods, 2x high-speed main enignes | ||||||||
Power Source: | Nuclear power | ||||||||
Origin: | Tony Griffins, Vlocke Aerospace Industries | ||||||||
Occupant Capacity: | 2 crew capacity, 20 additional crew posts | ||||||||
Dimensions | |||||||||
Length: | |||||||||
Width: | |||||||||
Height: | |||||||||
Weight: | |||||||||
Weapons and Ammunition | |||||||||
Automatic Gatling cannon in nose, two in the belly, small tail turret in rearward firing arc, two missile pop-out missile launchers on side of nose. Capable of launching 2 Skyfox Interceptors. | |||||||||
Other Capabilities | |||||||||
Direct vertical takeoff, light-refractive cloaking. |
VehicleBox created by @Maekada |