Template:VehicleBox
Confidential | |||||
Confidential | |||||
Owned by (Confidential) | |||||
Vehicle Statistics | |||||||||
Weapons | Speed | ||||||||
|
| ||||||||
Armor | Maneuverability | ||||||||
|
| ||||||||
Shields | Stealth | ||||||||
|
| ||||||||
|
Data | |||||||||
Propulsion: | Confidential | ||||||||
Power Source: | Confidential | ||||||||
Origin: | Confidential | ||||||||
Occupant Capacity: | Confidential | ||||||||
Dimensions | |||||||||
Length: | Confidential | ||||||||
Width: | Confidential | ||||||||
Height: | Confidential | ||||||||
Weight: | Confidential | ||||||||
Weapons and Ammunition | |||||||||
Confidential | |||||||||
Other Capabilities | |||||||||
Confidential |
VehicleBox created by @Maekada |
Extreme Work in Progress
If you have any problems or issues with the VehicleBox, my in-game global is @Maekada
Contents
What is VehicleBox?
VehicleBox is like my other boxes, the MaekadaBox and the MaekadaBoxSlim, except it is for your vehicles! These vehicles can be personal vehicles, or can be team vehicles (for a supergroup, for example). You do not necessarily have to make it correspond to an actual, in-game vehicle. It can be completely imaginary/roleplayed. It can be a space ship or a simple car.
How to use VehicleBox
At the bottom of this page there is a box with text in it labeled 'VehicleBox'. Copy everything in this box, and paste it to the top of your character or vehicle page, in the place you'd like it to be beside. The next sections will explain the various values and what they do.
Values
Value | Usage |
---|---|
header | This changes the 'header' text color with a #000000 format. Default is white, #FFFFFF. |
font | This changes the content font text with the #000000 format. Default is black, #000000. |
bg1 | This changes the dark color (including borders) of the box using #000000. Leave the default values to use my colors. |
bg2 | This changes the medium color of the box using #000000. |
bg3 | This changes the light color of the box using #000000. |
cell1 | This changes the first table cell background color using #000, and also changes the padding color of the box (just inside the border). |
cell2 | This changes the second table cell background color using #000. |
vehiclename | This is your vehicle's name. This can be a simple name (such as a car model) or a real vehicle name (such as the Batmobile). |
vehicletype | What type of vehicle it is. This can be something like a car, or motorcycle, or spaceship. |
owner | The person or group who owns (or primarily uses) the vehicle. |
image | This displays the image you place in this value. Proper format would be: filename.jpg, (of course using your own file, which must be uploaded to PDB). |
propulsion | What propels your vehicle? Jets? Wheels? Caterpillar tracks? Rotors? You get the picture. |
powersource | What powers your vehicle? Is it a gas engine or something more high tech? |
origin | Where is the vehicle from? Another planet? Did your character, or some other known person build it? |
capacity | How many people can it hold, including the driver? This isn't about cargo, it is about occupants! |
length | How long is the vehicle from front to back? |
width | How wide is the vehicle? |
height | How tall is the vehicle from top to bottom? |
weight | How much does the vehicle weigh? This doesn't include the effects of an anti-gravity field. |
armaments | List here the weapons and ammunition your vehicle has. This refers to weapons built into or onto the vehicle itself. |
capabilities | Special capabilities your vehicle has (such as a car that can convert into a boat or plane or has nitrous oxide). |
Statistics Scaling
Each attribute is valued on a relative scale of 1-10. These values are intended as guidelines, and examples are provided for each value.
Weapons
This is how powerful your vehicle's weapons are. Please choose responsibly.
# | Usage |
---|---|
1 | None - This vehicle has no built-in weaponry. |
2 | Light - The vehicle has light weaponry on par with small-arms. |
3 | Automatic - The vehicle has one or two fixed automatic weapons like an assault rifle. |
4 | Turret - The vehicle has a turreted weapon that is either controlled manually or through a targeting program. |
5 | Heavy - The vehicle has some form of fixed cannon weapon on it, such as a tank. It may also have low-yield rockets. |
6 | Hi-Tech - The vehicle has higher-tech weaponry such as lasers or something similar. |
7 | Deathbeam - Your vehicle has a powerful, high-tech cannon or beam of some sort. |
8 | Bomber - Your vehicle can drop bombs or launch powerful target-seeking missiles. |
9 | City-Wrecker - Your vehicle carries weapons capable of destroying, or at least damaging entire cities. |
10 | Death Star - Your vehicle is capable of destroying planets and similarly sized objects. |
Armor
This is how strong the vehicle's physical armor is, and how durable the chassis is.
# | Usage |
---|---|
1 | No Armor. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 |
Shields
This is how powerful your vehicle's energy-based shielding is, if it has any.
# | Usage |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 |
Speed
This is how fast your vehicle can move.
# | Usage |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 |
Maneuverability
This is how well your vehicle can maneuver at moderate to fast speeds, or just in general.
# | Usage |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 |
Stealth
This is how stealthy (or unstealthy) your vehicle is.
# | Usage |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 |
VehicleBox
{{VehicleBox | header = #FFFFFF | font = #000000 | bg1 = #003969 | bg2 = #006999 | bg3 = #0089B9 | cell1 = #069 | cell2 = #08B | vehiclename = | vehicletype = | owner = | image = | propulsion = | powersource = | origin = | capacity = | length = | width = | height = | weight = | armaments = | capabilities = | weapons = | armor = | shields = | speed = | maneuverability = | stealth = |}}