Difference between revisions of "Vivace Energico"
From PRIMUS Database
(Created page with "{{ZvKBoxX | MainColor = #AA9500 | Color2 = #ffff00 | ColorShadow = #958200 | textcolor = #ffffff | headtextcolor = #000000 | bgcolor = #000000 | image = VivaceEnergicoClose....") |
m |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 33: | Line 33: | ||
| education = High School | | education = High School | ||
| occupation = Musician | | occupation = Musician | ||
− | | birthplace = Unknown ( | + | | birthplace = Unknown (Georgia) |
| hometown = Milennium City | | hometown = Milennium City | ||
| marital = Single | | marital = Single | ||
Line 58: | Line 58: | ||
==Friendly== | ==Friendly== | ||
+ | =Notable Music= | ||
+ | ==Original Songs== | ||
+ | ===Courting the Sun=== | ||
+ | ===In The Shadow of the Oak=== | ||
+ | ===Law of the Urban Jungle=== | ||
+ | ==Covers== | ||
+ | ===Kiss From A Rose (Seal)=== | ||
+ | ===Come, Little Children (Hocus Pocus)=== | ||
+ | ===Outsider (The Daylights)=== | ||
+ | ===These Dreams (Heart)=== | ||
+ | ===Boulevard of Broken Dreams (Green Day)=== | ||
+ | ===Only Time (Enya)=== | ||
+ | ===Bottums Up (Brantley Gilbert)=== | ||
− | [[Category:Character]][[Category:Male]][[Category:Pansexual]][[Category:Gay]][[Category: | + | {{Kriegvogel}} |
+ | |||
+ | [[Category:Character]][[Category:Male]][[Category:Pansexual]][[Category:Gay]][[Category:Faerie]][[Category:Georgia]][[Category:Musician]][[Category:Singer]][[Category:Rock_Star]] |
Latest revision as of 16:33, 28 July 2016
Vivace Energico | |
Vivace Energico | |
Player: @Kriegvogel (Zedrik) | |
Focus: | Melee |
---|---|
Level: | 10 |
Personal Data | |
Real Name: | Doyle Jarnigan Kerr |
Known Aliases: | DJ |
Legal Alignment: | Hero |
Internal Alignment: | Chaotic Good |
Species: | Fae (Pannic Faun) |
Blood Type: | OO- |
Date of Birth: | March 21, 1994 |
Age: | 22 |
Height: | ? |
Weight: | ? |
Eye Color: | Green |
Hair Color: | Red |
Skin Color: | Caucasian |
Biographical Data | |
Nationality: | American |
Ethnicity: | Scottish American |
Education: | High School |
Occupation: | Musician |
Place of Birth: | Unknown (Georgia) |
Base of Operations: | Milennium City |
Marital Status: | Single |
Known Relatives | |
Kent Kerr (Adopted Father), Judy Kerr (Adopted Mother), Denver Kerr (Older Adopted Brother, +6 years), | |
Known Alternates | |
None Known | |
Known Powers | |
Enchanting Voice | |
Known Abilities | |
Unknown | |
Equipment | |
Golden Guitar, Flying Carpet | |
Other Notes | |
' |
Background
Fae Foundling
Mundane Life
Musician and Hero
Personality
Kind
Spontaneous
Friendly
Notable Music
Original Songs
Courting the Sun
In The Shadow of the Oak
Law of the Urban Jungle
Covers
Kiss From A Rose (Seal)
Come, Little Children (Hocus Pocus)
Outsider (The Daylights)
These Dreams (Heart)
Boulevard of Broken Dreams (Green Day)
Only Time (Enya)
Bottums Up (Brantley Gilbert)
Active: Stormy • Netherboy • Packrat • Brightshow • Urchin • Feral Fury • Portent of Nightmares • Irradiated Truth • Forgotten Prince • Chilling Justice • Darkflight • Limestone • Arrow-Minded • Hoosier Menace • Infernitoxin • Mindclaw • Vlos Xar'Zith • Mindbreaker • Grave Danger • Backdraft • Time Crash • Avalanche • Blighted Agony • Strongjolt • Vagrant Spirit • Vengeant Knight • Vivace Energico • Bramble • Coldstone • Nightflight • Chains • Quartermaster • Apis • Samhain • Nocebo
| ||
Inactive: Street Heat • Quantum Cowboy • Vesxim • Z'Kovryn • Zapper • Lux Tenebris • Glister | ||
Retired: Portent of Nightmares I • Avarice • Mindclaw I |