Valkyrie
From PRIMUS Database
Revision as of 21:49, 1 July 2016 by Firestrike2 (Talk | contribs)
Valkyrie | |||||
Heavy lift gunship | |||||
Owned by United Liberators Coalition | |||||
Vehicle Statistics | |||||||||
Weapons | Speed | ||||||||
|
| ||||||||
Armor | Maneuverability | ||||||||
|
| ||||||||
Shields | Stealth | ||||||||
|
| ||||||||
|
Data | |||||||||
Propulsion: | 4x plasma wing-mounted triple engine nacelles | ||||||||
Power Source: | 2 plasma energy reactors | ||||||||
Origin: | VIPER prototype | ||||||||
Occupant Capacity: | 15 | ||||||||
Dimensions | |||||||||
Length: | |||||||||
Width: | |||||||||
Height: | |||||||||
Weight: | |||||||||
Weapons and Ammunition | |||||||||
2 x 100mm Gauss Cannons, 6 x 50mm Gauss Guns, 12 x AT Missiles, 24 x GP Missiles, 2 x Jericho Mass Ordinance Missiles | |||||||||
Other Capabilities | |||||||||
Direct vertical takeoff, detachable mission pod in hull able to be switched out for various purposes. |
VehicleBox created by @Maekada |