Difference between revisions of "Vlos Xar'Zith"
From PRIMUS Database
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 45: | Line 45: | ||
|}} | |}} | ||
+ | |||
+ | [[File:VlosXarZithTitle.png|400 px]] | ||
=Background= | =Background= | ||
Line 60: | Line 62: | ||
==Misogynistic== | ==Misogynistic== | ||
− | [[Category:Faerie]][[Category:Drow]][[Category:Anti-Villain]][[Category:Male]][[Category:Gay]][[Category:Musician]][[Category:Mercenary]] | + | {{Kriegvogel}} |
+ | |||
+ | [[Category:Character]][[Category:Faerie]][[Category:Drow]][[Category:Anti-Villain]][[Category:Male]][[Category:Gay]][[Category:Musician]][[Category:Mercenary]] |
Latest revision as of 16:21, 28 July 2016
Vlos Xar'Zith | |
Vlos Xar'Zith | |
Player: @Kriegvogel (Zedrik) | |
Focus: | ? |
---|---|
Level: | 6 |
Personal Data | |
Real Name: | Xunoj Zaurret |
Known Aliases: | ? |
Legal Alignment: | Rogue |
Internal Alignment: | Chaotic Neutral |
Species: | Fae (Drow Mutant) |
Blood Type: | QQ3c |
Date of Birth: | July 4, 1928 |
Age: | 86 |
Height: | 4'7" |
Weight: | 75 |
Eye Color: | Blood Red |
Hair Color: | White |
Skin Color: | Charcoal |
Biographical Data | |
Nationality: | Miyeritari |
Ethnicity: | Drow |
Education: | ? |
Occupation: | Street Tough |
Place of Birth: | Che'el d'l'Comson Orbb [City of the Crimson Spider] (Faerie) |
Base of Operations: | MC |
Marital Status: | Unknown |
Known Relatives | |
? | |
Known Alternates | |
Xunoj (Virtue Unknown) | |
Known Powers | |
Ice Creation | |
Known Abilities | |
Marksman | |
Equipment | |
Unknown | |
Other Notes | |
' |
Contents
Background
City of the Crimson Spider
Earth
Gang Life
Mercenary
Personality
Fatalistic
Sarcastic
Morbid
Callous
Abrasive
Misogynistic
Active: Stormy • Netherboy • Packrat • Brightshow • Urchin • Feral Fury • Portent of Nightmares • Irradiated Truth • Forgotten Prince • Chilling Justice • Darkflight • Limestone • Arrow-Minded • Hoosier Menace • Infernitoxin • Mindclaw • Vlos Xar'Zith • Mindbreaker • Grave Danger • Backdraft • Time Crash • Avalanche • Blighted Agony • Strongjolt • Vagrant Spirit • Vengeant Knight • Vivace Energico • Bramble • Coldstone • Nightflight • Chains • Quartermaster • Apis • Samhain • Nocebo
| ||
Inactive: Street Heat • Quantum Cowboy • Vesxim • Z'Kovryn • Zapper • Lux Tenebris • Glister | ||
Retired: Portent of Nightmares I • Avarice • Mindclaw I |