Difference between revisions of "Zapper"
From PRIMUS Database
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| name = Zapper | | name = Zapper | ||
| player = @Kriegvogel ([[User:Zedrik|Zedrik]]) | | player = @Kriegvogel ([[User:Zedrik|Zedrik]]) | ||
+ | | username = Zedrik | ||
+ | | handle = @Kriegvogel | ||
| focus = Ranged Damage | | focus = Ranged Damage | ||
| level = 10 | | level = 10 | ||
Line 22: | Line 24: | ||
| eyes = Periwinkle | | eyes = Periwinkle | ||
| hair = Teal | | hair = Teal | ||
+ | | skin = Grey | ||
+ | | bloodtype = Sprite/E14 | ||
| nationality = None | | nationality = None | ||
+ | | ethnicity = Sky | ||
| education = Fae | | education = Fae | ||
| occupation = Fae | | occupation = Fae | ||
Line 34: | Line 39: | ||
|}} | |}} | ||
+ | |||
+ | [[File:ZapperTitle.png|400 px]] | ||
=Background= | =Background= | ||
Line 45: | Line 52: | ||
==Violent== | ==Violent== | ||
− | [[Category: | + | {{Kriegvogel}} |
+ | |||
+ | [[Category:Character]][[Category:Faerie]][[Category:Homeless]][[Category:Male]][[Category:Gay]] |
Latest revision as of 16:37, 28 July 2016
Zapper | |
Zapper | |
Player: @Kriegvogel (Zedrik) | |
Focus: | Ranged Damage |
---|---|
Level: | 10 |
Personal Data | |
Real Name: | Icheb |
Known Aliases: | Zappy |
Legal Alignment: | Lightning |
Internal Alignment: | Chaotic Neutral |
Species: | Fae (Lightning Sprite) |
Blood Type: | Sprite/E14 |
Date of Birth: | Unknown |
Age: | Unknown |
Height: | ?? |
Weight: | ?? |
Eye Color: | Periwinkle |
Hair Color: | Teal |
Skin Color: | Grey |
Biographical Data | |
Nationality: | None |
Ethnicity: | Sky |
Education: | Fae |
Occupation: | Fae |
Place of Birth: | Stormhead Mountain (Faerie) |
Base of Operations: | Unknown |
Marital Status: | Unknown |
Known Relatives | |
' | |
Known Alternates | |
Confidential | |
Known Powers | |
Confidential | |
Known Abilities | |
Electricity Generation | |
Equipment | |
Unknown | |
Other Notes | |
' |
Contents
Background
Faerie
Earth
Personality
Flighty
Impulsive
Callous
Violent
Active: Stormy • Netherboy • Packrat • Brightshow • Urchin • Feral Fury • Portent of Nightmares • Irradiated Truth • Forgotten Prince • Chilling Justice • Darkflight • Limestone • Arrow-Minded • Hoosier Menace • Infernitoxin • Mindclaw • Vlos Xar'Zith • Mindbreaker • Grave Danger • Backdraft • Time Crash • Avalanche • Blighted Agony • Strongjolt • Vagrant Spirit • Vengeant Knight • Vivace Energico • Bramble • Coldstone • Nightflight • Chains • Quartermaster • Apis • Samhain • Nocebo
| ||
Inactive: Street Heat • Quantum Cowboy • Vesxim • Z'Kovryn • Zapper • Lux Tenebris • Glister | ||
Retired: Portent of Nightmares I • Avarice • Mindclaw I |