Difference between revisions of "Samhain"
From PRIMUS Database
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | {{ZvKPageX | ||
+ | | MainColor = #F04A00 | ||
+ | | Color2 = #F04A00 | ||
+ | | ColorShadow = #000000 | ||
+ | | textcolor = #F04A00 | ||
+ | | headtextcolor = #000000 | ||
+ | | bgcolor = #000000 | ||
+ | }} | ||
+ | {{LiathTheme | ||
+ | | artist = Psycho Charger | ||
+ | | track = Tales of Halloween | ||
+ | | tracklink = https://youtu.be/d27a2m5oKG8 | ||
+ | | trackimage = EighthNote.png | ||
+ | | imagesize = 30 | ||
+ | | artistcolor = #7825ff | ||
+ | | trackcolor = #7825ff | ||
+ | | bordercolor = #F04A00 | ||
+ | | borderwidth = 5 | ||
+ | | backcolor = #101010 | ||
+ | | shadowx = 0 | ||
+ | | shadowy = 1 | ||
+ | | shadowblur = 2 | ||
+ | | shadowcolor = #000000 | ||
+ | |}} | ||
{{ZvKBoxX | {{ZvKBoxX | ||
| MainColor = #F04A00 | | MainColor = #F04A00 | ||
Line 57: | Line 82: | ||
[[File:SamhainTitle.png|400 px]] | [[File:SamhainTitle.png|400 px]] | ||
− | =Background= | + | =<div style="color:#7825ff">Background</div>= |
− | ==Samhain== | + | ==<div style="color:#F04A00">Samhain</div>== |
− | ==Halloween== | + | ==<div style="color:#F04A00">Halloween</div>== |
− | =Personality= | + | =<div style="color:#7825ff">Personality</div>= |
− | ==Fun== | + | ==<div style="color:#F04A00">Fun</div>== |
− | ==Protective== | + | ==<div style="color:#F04A00">Protective</div>== |
Latest revision as of 01:47, 31 January 2017
Samhain | |
Samhain | |
Player: @Kriegvogel (Zedrik) | |
Focus: | Ranged |
---|---|
Level: | 11 |
Personal Data | |
Real Name: | Samhain |
Known Aliases: | Samuel Howard Hane Halbert Oswald Ween |
Legal Alignment: | Wild Card |
Internal Alignment: | Chaotic Neutral |
Species: | Holiday Elemental |
Blood Type: | NA |
Date of Birth: | October 31, ???? |
Age: | Centuries |
Height: | 5'11" |
Weight: | ??? |
Eye Color: | Orange |
Hair Color: | Obsidian |
Skin Color: | Ivory |
Biographical Data | |
Nationality: | Irish American |
Ethnicity: | Spirit |
Education: | NA |
Occupation: | Halloween Spirit |
Place of Birth: | Unknown |
Base of Operations: | Millennium city |
Marital Status: | Unknown |
Known Relatives | |
' | |
Known Alternates | |
' | |
Known Powers | |
Supernatural Flame Reality Manipulation (Halloween) | |
Known Abilities | |
' | |
Equipment | |
' | |
Other Notes | |
' |
Background
Samhain
Halloween
Personality
Fun
Protective
Active: Stormy • Netherboy • Packrat • Brightshow • Urchin • Feral Fury • Portent of Nightmares • Irradiated Truth • Forgotten Prince • Chilling Justice • Darkflight • Limestone • Arrow-Minded • Hoosier Menace • Infernitoxin • Mindclaw • Vlos Xar'Zith • Mindbreaker • Grave Danger • Backdraft • Time Crash • Avalanche • Blighted Agony • Strongjolt • Vagrant Spirit • Vengeant Knight • Vivace Energico • Bramble • Coldstone • Nightflight • Chains • Quartermaster • Apis • Samhain • Nocebo
| ||
Inactive: Street Heat • Quantum Cowboy • Vesxim • Z'Kovryn • Zapper • Lux Tenebris • Glister | ||
Retired: Portent of Nightmares I • Avarice • Mindclaw I |