Difference between revisions of "Strongjolt"
From PRIMUS Database
(Created page with "{{ZvKBoxX | MainColor = #782800 | Color2 = #780000 | ColorShadow = #780000 | textcolor = #FF0000 | headtextcolor = #FF0000 | bgcolor = #280000 | image = StrongjolyClose.png...") |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
| nationality = American | | nationality = American | ||
| ethnicity = European | | ethnicity = European | ||
− | | education = Pre-Med (Enrolled) | + | | education = BSci (Neurosceince)<br>MSci (Neurobiology)<br>Pre-Med (Enrolled) |
| occupation = Student | | occupation = Student | ||
− | | birthplace = Denton, | + | | birthplace = Denton, Kentucky |
| hometown = Millennium city | | hometown = Millennium city | ||
| marital = Unknown | | marital = Unknown | ||
− | | relatives = | + | | relatives = Jeremy Lightner (Father, Bionicist, Prison), Melissa "Missy" (Prentiss) Lightner (Mother, Oncologist, Deceased) |
| alternates = None Known | | alternates = None Known | ||
| powers = Electrical Discharge | | powers = Electrical Discharge | ||
Line 50: | Line 50: | ||
==Youth== | ==Youth== | ||
+ | |||
+ | ==Blackout== | ||
==College== | ==College== | ||
=Personality= | =Personality= | ||
− | == | + | ==Blunt== |
− | == | + | |
− | == | + | ==Kind== |
+ | |||
+ | ==Curious== | ||
Line 63: | Line 67: | ||
<font color=#FF0000> | <font color=#FF0000> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {{Kriegvogel}} | ||
− | [[Category:Character]][[Category:Male]][[Category:Gay]][[Category:AI]][[Category:Cyborg]][[Category:Robot]] | + | [[Category:Character]][[Category:Male]][[Category:Hero]] |
+ | [[Category:Gay]][[Category:Kentucky]] | ||
+ | [[Category:AI]][[Category:Cyborg]][[Category:Robot]][[Category:Artificial_Person]] | ||
+ | [[Category:Electricity]] | ||
+ | [[Category:MCU]][[Category:Student]] |
Latest revision as of 16:31, 28 July 2016
Strongjolt | |
Strongjolt | |
Player: @Kriegvogel (Zedrik) | |
Focus: | Ranged |
---|---|
Level: | 10 |
Personal Data | |
Real Name: | Jeremy Shaun Lightner |
Known Aliases: | - |
Legal Alignment: | Civilian |
Internal Alignment: | Neutral Good |
Species: | Artificial Intelligence |
Blood Type: | O- |
Date of Birth: | August 29, 1993 |
Age: | 22 |
Height: | ' |
Weight: | ' |
Eye Color: | Blue |
Hair Color: | Blond |
Skin Color: | Caucasian |
Biographical Data | |
Nationality: | American |
Ethnicity: | European |
Education: | BSci (Neurosceince) MSci (Neurobiology) Pre-Med (Enrolled) |
Occupation: | Student |
Place of Birth: | Denton, Kentucky |
Base of Operations: | Millennium city |
Marital Status: | Unknown |
Known Relatives | |
Jeremy Lightner (Father, Bionicist, Prison), Melissa "Missy" (Prentiss) Lightner (Mother, Oncologist, Deceased) | |
Known Alternates | |
None Known | |
Known Powers | |
Electrical Discharge | |
Known Abilities | |
None | |
Equipment | |
None | |
Other Notes | |
' |
Contents
Background
Youth
Blackout
College
Personality
Blunt
Kind
Curious
Active: Stormy • Netherboy • Packrat • Brightshow • Urchin • Feral Fury • Portent of Nightmares • Irradiated Truth • Forgotten Prince • Chilling Justice • Darkflight • Limestone • Arrow-Minded • Hoosier Menace • Infernitoxin • Mindclaw • Vlos Xar'Zith • Mindbreaker • Grave Danger • Backdraft • Time Crash • Avalanche • Blighted Agony • Strongjolt • Vagrant Spirit • Vengeant Knight • Vivace Energico • Bramble • Coldstone • Nightflight • Chains • Quartermaster • Apis • Samhain • Nocebo
| ||
Inactive: Street Heat • Quantum Cowboy • Vesxim • Z'Kovryn • Zapper • Lux Tenebris • Glister | ||
Retired: Portent of Nightmares I • Avarice • Mindclaw I |