Difference between revisions of "Netherboy"
From PRIMUS Database
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 41: | Line 41: | ||
|}} | |}} | ||
+ | |||
+ | [[File:NetherboyTitle.png|400 px]] | ||
=Background= | =Background= | ||
Line 53: | Line 55: | ||
==Charismatic== | ==Charismatic== | ||
− | [[Category:American]][[Category:Human]][[Category:Hero]][[Category:Male]][[Category:Gay]][[Category:Minnesota]][[Category:Homeless]][[Category:Runaway]][[Category:West_Side]] | + | {{Kriegvogel}} |
+ | |||
+ | [[Category:Character]][[Category:American]][[Category:Human]][[Category:Hero]][[Category:Male]][[Category:Gay]][[Category:Minnesota]][[Category:Homeless]][[Category:Runaway]][[Category:West_Side]] |
Latest revision as of 16:26, 28 July 2016
Netherboy | |
Netherboy | |
Player: @Kriegvogel (Zedrik) | |
Focus: | Melee Damage |
---|---|
Level: | 15 |
Personal Data | |
Real Name: | Justin Nathaniel Imre |
Known Aliases: | Netherboy |
Legal Alignment: | Vigilante |
Internal Alignment: | Chaotic Good |
Species: | Human (Mutant) |
Blood Type: | AB- |
Date of Birth: | July 27, 1939 |
Age: | 74 |
Height: | 5'7" |
Weight: | 140 |
Eye Color: | Solid Glowing Violet (Were Blue) |
Hair Color: | Blue (Was Blond) |
Skin Color: | Obsidian (Was Dusky Caucasian) |
Biographical Data | |
Nationality: | American |
Ethnicity: | Caucasian/Slavic |
Education: | High School Dropout |
Occupation: | Street Fighter |
Place of Birth: | Kaldiscot, Minnesota |
Base of Operations: | None |
Marital Status: | Unknown |
Known Relatives | |
Unknown | |
Known Alternates | |
Netherboy (Virtue Prime) Nightmare Boy (Virtue Praetoria) Shadowboy (Virtue Unknown) | |
Known Powers | |
Dark power manipulation (Dark blasts, Life drain) | |
Known Abilities | |
Stylized brawling, Stealth (Possibly enhanced by his powers) | |
Equipment | |
Unknown | |
Other Notes | |
' |
Contents
Background
Early Life
Teenager
Mutation
Hero
Personality
Unsympathetic
Pained
Charismatic
Active: Stormy • Netherboy • Packrat • Brightshow • Urchin • Feral Fury • Portent of Nightmares • Irradiated Truth • Forgotten Prince • Chilling Justice • Darkflight • Limestone • Arrow-Minded • Hoosier Menace • Infernitoxin • Mindclaw • Vlos Xar'Zith • Mindbreaker • Grave Danger • Backdraft • Time Crash • Avalanche • Blighted Agony • Strongjolt • Vagrant Spirit • Vengeant Knight • Vivace Energico • Bramble • Coldstone • Nightflight • Chains • Quartermaster • Apis • Samhain • Nocebo
| ||
Inactive: Street Heat • Quantum Cowboy • Vesxim • Z'Kovryn • Zapper • Lux Tenebris • Glister | ||
Retired: Portent of Nightmares I • Avarice • Mindclaw I |