Difference between revisions of "Freedom Knight"
From PRIMUS Database
SouthernNerd (Talk | contribs) (Replaced content with "((Work in Progress....7/4/2015") |
SouthernNerd (Talk | contribs) |
||
Line 1: | Line 1: | ||
((Work in Progress....7/4/2015 | ((Work in Progress....7/4/2015 | ||
+ | |||
+ | {{ReldinBox | ||
+ | | header = #FFFFFF | ||
+ | | font = #000000 | ||
+ | | bg1 = #00586A | ||
+ | | bg2 = #00667B | ||
+ | | bg3 = #0082A1 | ||
+ | | bg4 = #41627E | ||
+ | | border = #00586A | ||
+ | | cell1 = #FFFFFF | ||
+ | | cell2 = #B7CEEC | ||
+ | | name = Freedom Knight | ||
+ | | player = @Plasmoid | ||
+ | | image = | ||
+ | | caption = "Never fear, just your friendly genius, billionaire, playboy, philanthropist mutant super hero here!" | ||
+ | | class_focus = Tank/Melee DPS | ||
+ | | level = 40 | ||
+ | | research = Science | ||
+ | | realname = Samuel Matthew Collins | ||
+ | | alias = Freedom Knight, Mr. Collins, Sam | ||
+ | | gender = Male | ||
+ | | species = Human/Mutant | ||
+ | | ethnicity = Caucasian | ||
+ | | birthplace = Spanish Colonial America (South Texas) | ||
+ | | operations = GeneTech Industries | ||
+ | | relatives = [The Reaper] (Older Brother) | ||
+ | | age = 254 | ||
+ | | height = 6'1" | ||
+ | | weight = 295lbs | ||
+ | | eyes = Blue | ||
+ | | hair = Dirty Blonde | ||
+ | | complexion = Clear and Well Chiseled | ||
+ | | build = Muscular and Athletic | ||
+ | | features = Goatee with connecting mustache and USMC Tattoo on Left shoulder | ||
+ | | alignment = 9 | ||
+ | | reputation = 7 | ||
+ | | identity = Public | ||
+ | | years_active = 25 Years | ||
+ | | citizenship = United States Citizen | ||
+ | | occupation = Head Geneticist/CEO of GeneTech Industries | ||
+ | | education = College Doctorate Level | ||
+ | | marital = Single | ||
+ | | powers = Super Strength and Invulnerability | ||
+ | | paraphernalia = PATRIOT Model Armor with AI Interface | ||
+ | | strength = 8 | ||
+ | | endurance = 4 | ||
+ | | agility = 4 | ||
+ | | speed = 3 | ||
+ | | fighting = 6 | ||
+ | | projectiles = 2 | ||
+ | | durability = 8 | ||
+ | | resistance = 6 | ||
+ | | intelligence = 9 | ||
+ | | psyche = 5 | ||
+ | | intuition = 8 | ||
+ | | charisma = 8 | ||
+ | |}} |
Revision as of 23:23, 5 July 2015
((Work in Progress....7/4/2015
Freedom Knight | ||||||||||
Player: @Plasmoid | ||||||||||
[[Image:|300px|]] | ||||||||||
"Never fear, just your friendly genius, billionaire, playboy, philanthropist mutant super hero here!" | ||||||||||
Character Build | ||||||||||
Class Focus: | Tank/Melee DPS | |||||||||
Power Level: | 40 | |||||||||
Research & Development: | Science | |||||||||
Biographical Data | ||||||||||
Real Name: | Samuel Matthew Collins | |||||||||
Known Aliases: | Freedom Knight, Mr. Collins, Sam | |||||||||
Gender: | Male | |||||||||
Species: | Human/Mutant | |||||||||
Ethnicity: | Caucasian | |||||||||
Place of Birth: | Spanish Colonial America (South Texas) | |||||||||
Base of Operations: | GeneTech Industries | |||||||||
Relatives: | [The Reaper] (Older Brother) | |||||||||
Characteristics | ||||||||||
Age: | 254 | |||||||||
Height: | 6'1" | |||||||||
Weight: | 295lbs | |||||||||
Eyes: | Blue | |||||||||
Hair: | Dirty Blonde | |||||||||
Complexion: | Clear and Well Chiseled | |||||||||
Physical Build: | Muscular and Athletic | |||||||||
Physical Features: | Goatee with connecting mustache and USMC Tattoo on Left shoulder | |||||||||
Status | ||||||||||
Alignment: |
Lawful Good | |||||||||
Reputation: |
Imposing | |||||||||
Identity: | Public | |||||||||
Years Active: | 25 Years | |||||||||
Citizenship: | United States Citizen | |||||||||
Occupation: | Head Geneticist/CEO of GeneTech Industries | |||||||||
Education: | College Doctorate Level | |||||||||
Marital Status: | Single | |||||||||
Known Powers and Abilities | ||||||||||
Super Strength and Invulnerability | ||||||||||
Equipment and Paraphernalia | ||||||||||
PATRIOT Model Armor with AI Interface |
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |