Difference between revisions of "Princess Punish"
From PRIMUS Database
Fire Ferret (Talk | contribs) (Created page with "{{WIP}} {{ReldinBox | header = #FFFFFF | font = #000000 | bg1 = #00586A | bg2 = #00667B | bg3 = #0082A1 | bg4 = #41627E | border = #00586A | cell1 = #FFFFFF | cell2 = #B7CEEC...") |
Fire Ferret (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
+ | [[Category:Character]][[Category:Villain]][[Category:Gangster]] | ||
{{ReldinBox | {{ReldinBox |
Revision as of 10:59, 24 September 2014
The author of this article has marked this as a creative work, and would prefer that other users not edit it. Please respect this, and unless repairing a typo, spelling, or other minor technical error, think of this page as read-only. |
Princess Punish | ||||||||||||||||||||||||||
Player: @doctorevilface | ||||||||||||||||||||||||||
[[Image:|300px|]] | ||||||||||||||||||||||||||
"Crazy, crazy, CRAZY!!" | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Class Focus: | Melee DPS | |||||||||||||||||||||||||
Power Level: | 40 | |||||||||||||||||||||||||
Research & Development: | ||||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | Makoto Akiyama | |||||||||||||||||||||||||
Known Aliases: | Batshit-Crazy-Purple-Nightmare | |||||||||||||||||||||||||
Gender: | Female | |||||||||||||||||||||||||
Species: | Human | |||||||||||||||||||||||||
Ethnicity: | Japanese | |||||||||||||||||||||||||
Place of Birth: | Japan | |||||||||||||||||||||||||
Base of Operations: | Westside Millennium City | |||||||||||||||||||||||||
Relatives: | ||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Age: | 17 | |||||||||||||||||||||||||
Height: | ||||||||||||||||||||||||||
Weight: | 91 ibs. | |||||||||||||||||||||||||
Eyes: | Glowing White, Dull Grey (In Normal State) | |||||||||||||||||||||||||
Hair: | Bleach White | |||||||||||||||||||||||||
Complexion: | ||||||||||||||||||||||||||
Physical Build: | Tiny | |||||||||||||||||||||||||
Physical Features: | ||||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: |
Chaotic Evil | |||||||||||||||||||||||||
Reputation: |
Big-time | |||||||||||||||||||||||||
Identity: | Secret | |||||||||||||||||||||||||
Years Active: | 5 (Months) | |||||||||||||||||||||||||
Citizenship: | Citizen of Millennium City | |||||||||||||||||||||||||
Occupation: | High School Student, Gang Leader | |||||||||||||||||||||||||
Education: | ||||||||||||||||||||||||||
Marital Status: | Single | |||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |