Difference between revisions of "Devotion"
From PRIMUS Database
Line 10: | Line 10: | ||
| bg2 = #3d5a65 | | bg2 = #3d5a65 | ||
| cell = #70a6b3 | | cell = #70a6b3 | ||
− | | Devotion@Autlawz = | + | | Devotion@Autlawz = Devotion@Autlawz |
| top_caption = | | top_caption = | ||
| stamina = 4 | | stamina = 4 | ||
Line 18: | Line 18: | ||
| regeneration = 8 | | regeneration = 8 | ||
| strength = 3 | | strength = 3 | ||
− | | agility = | + | | agility = 6 |
− | | expertise = | + | | expertise = 2 |
| image = | | image = | ||
− | | energy = | + | | energy = 8 |
− | | resistance = | + | | resistance = 6 |
− | | elemental = | + | | elemental = 5 |
− | | time = | + | | time = 5 |
− | | dark = | + | | dark = 4 |
− | | light = | + | | light = 2 |
− | | psionic = | + | | psionic = 8 |
− | | aptitude = | + | | aptitude = 8 |
| bottom_caption = | | bottom_caption = | ||
| alignment = | | alignment = |
Revision as of 22:59, 9 July 2018
Character Name@Global | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biographical Data | |||||
Real Name: | Marital Status: | ||||
Known Aliases: | Occupation: | ||||
Gender | Base of Operations: | ||||
Species: | Education: | ||||
Ethnicity: | Date of Birth: | ||||
Sexual Orientation: | Relatives: | ||||
Characteristics | |||||
Age: | Complexion: | ||||
Height | Physical Build: | ||||
Weight: | Physical Features: | ||||
Accent: | Equipment: | ||||
Eyes: | Known Abilities: | ||||
Hair: | Weaponry: | ||||
Affiliation | |||||
Standing: | Allies: | ||||
SuperGroup: | Enemies: | ||||
Sidekicks: | Pets: | ||||
Minions: | IC Deaths: | ||||
OOC Data | |||||
OOC Name: | Combat Style: | ||||
Level: | Previous SG's: | ||||
Gender: | Access to VIP Club: | ||||
RP Type: | Access to VB: | ||||
Started CO: | # Costume Slots: | ||||
RP Aptitude: | Alternative Characters: | ||||
KittenmelBox Template |