Difference between revisions of "Luiz"
From PRIMUS Database
Line 9: | Line 9: | ||
{{ReldinBox | {{ReldinBox | ||
− | | header = # | + | | header = #660000 |
− | | font = # | + | | font = #660000 |
− | | bg1 = # | + | | bg1 = #330000 |
− | | bg2 = # | + | | bg2 = #330000 |
− | | bg3 = # | + | | bg3 = #000000 |
− | | bg4 = # | + | | bg4 = #000000 |
− | | border = # | + | | border = #330000 |
| cell1 = #996666 | | cell1 = #996666 | ||
| cell2 = #996666 | | cell2 = #996666 | ||
Line 21: | Line 21: | ||
| player = [[User:LordWisp|LordWisp]] | | player = [[User:LordWisp|LordWisp]] | ||
| image = | | image = | ||
− | | caption = "... | + | | caption = "...Oh my God, I have a hole in my chest and I'm not Dead..? Ow." |
| class_focus = Immortal Knight | | class_focus = Immortal Knight | ||
| level = Beginner | | level = Beginner |
Revision as of 03:45, 4 August 2018
Luiz | ||||||||||||||||||||||||||
Player: LordWisp | ||||||||||||||||||||||||||
[[Image:|300px|]] | ||||||||||||||||||||||||||
"...Oh my God, I have a hole in my chest and I'm not Dead..? Ow." | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Class Focus: | Immortal Knight | |||||||||||||||||||||||||
Power Level: | Beginner | |||||||||||||||||||||||||
Research & Development: | Magic | |||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | Luiz | |||||||||||||||||||||||||
Known Aliases: | He needs to think of a couple | |||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||
Species: | Human, Mostly | |||||||||||||||||||||||||
Ethnicity: | Halfbreed | |||||||||||||||||||||||||
Place of Birth: | Elfland | |||||||||||||||||||||||||
Base of Operations: | Currently Earth | |||||||||||||||||||||||||
Relatives: | Grandfather, Father, Godfather, many siblings | |||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Age: | 16 | |||||||||||||||||||||||||
Height: | ||||||||||||||||||||||||||
Weight: | ||||||||||||||||||||||||||
Eyes: | ||||||||||||||||||||||||||
Hair: | ||||||||||||||||||||||||||
Complexion: | ||||||||||||||||||||||||||
Physical Build: | ||||||||||||||||||||||||||
Physical Features: | ||||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: |
N/A | |||||||||||||||||||||||||
Reputation: |
N/A | |||||||||||||||||||||||||
Identity: | ||||||||||||||||||||||||||
Years Active: | Less then one | |||||||||||||||||||||||||
Citizenship: | ||||||||||||||||||||||||||
Occupation: | Knight | |||||||||||||||||||||||||
Education: | ||||||||||||||||||||||||||
Marital Status: | ||||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |