Difference between revisions of "Princess Punish"
From PRIMUS Database
Fire Ferret (Talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Delete}} |
− | [[Category:Character]][[Category:Villain]][[Category:Gangster]] | + | [[Category:Character]][[Category:Villain]][[Category:Gangster]][[Category:Insane]] |
{{MaekadaBoxSlim | {{MaekadaBoxSlim | ||
Line 63: | Line 63: | ||
| bravery = 8 | | bravery = 8 | ||
|}} | |}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 03:45, 6 June 2017
This page has been tagged for deletion. | |
If you disagree with the deletion of this page, please explain why on the discussion page.
Admins please check what links here before deleting. |
Princess Punish | ||||||||||
Player: @doctorevilface | ||||||||||
[[Image:|300px|]] | ||||||||||
"Crazy, crazy, CRAZY!!" | ||||||||||
Biographical Data | ||||||||||
Real Name: | Makoto Akiyama | |||||||||
Known Aliases: | Batshit-Crazy-Purple-Nightmare | |||||||||
Gender: | Female | |||||||||
Species: | Human | |||||||||
Ethnicity: | Japanese | |||||||||
Place of Birth: | ||||||||||
Base of Operations: | Westside Millennium City | |||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | 17 | |||||||||
Height: | ||||||||||
Weight: | ||||||||||
Eyes: | Glowing White, Dull Grey (In Calm State) | |||||||||
Hair: | Bleach White | |||||||||
Complexion: | ||||||||||
Physical Build: | Tiny | |||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Fame: |
Local | |||||||||
Alignment: |
| |||||||||
Identity: | Secret | |||||||||
Years Active: | 1 | |||||||||
Citizenship: | Citizen of Millennium City | |||||||||
Occupation: | Gang Leader | |||||||||
Education: | ||||||||||
Marital Status: | Single | |||||||||
Known Powers and Abilities | ||||||||||
Equipment and Paraphernalia | ||||||||||
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |