Kais
From PRIMUS Database
Revision as of 18:26, 20 October 2015 by Musclemutt98 (Talk | contribs)
Kais | ||||||||||
Player: @Autoratchet | ||||||||||
Biographical Data | ||||||||||
Real Name: | Kais | |||||||||
Known Aliases: | None Yet | |||||||||
Gender: | Male | |||||||||
Species: | Raxian | |||||||||
Ethnicity: | ||||||||||
Place of Birth: | Confidential | |||||||||
Base of Operations: | None | |||||||||
Relatives: | Mother, Father, deceased. | |||||||||
Characteristics | ||||||||||
Age: | 26 | |||||||||
Height: | 6'8" | |||||||||
Weight: | 425 pounds | |||||||||
Eyes: | Orange | |||||||||
Hair: | Black | |||||||||
Complexion: | Rugged | |||||||||
Physical Build: | Extremely muscular, built, ripped and vascular. | |||||||||
Physical Features: | Mowhawk, and eyepatch | |||||||||
Status | ||||||||||
Fame: |
Unknown | |||||||||
Alignment: |
| |||||||||
Identity: | ||||||||||
Years Active: | 0 | |||||||||
Citizenship: | US citizen | |||||||||
Occupation: | Mechanic | |||||||||
Education: | None | |||||||||
Marital Status: | Single | |||||||||
Known Powers and Abilities | ||||||||||
Magnetic manipulation, and magnetic projection. | ||||||||||
Equipment and Paraphernalia | ||||||||||
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regeneration |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Technology |
|
||||||
Intelligence |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBox created by @Maekada |