Mystyx
From PRIMUS Database
Mystyx | ||||||||||
Player: @Pandabutt | ||||||||||
[[Image:|300px|]] | ||||||||||
Biographical Data | ||||||||||
Real Name: | Mysti Styx | |||||||||
Known Aliases: | Mystyx | |||||||||
Gender: | Female | |||||||||
Species: | Human | |||||||||
Ethnicity: | ||||||||||
Place of Birth: | ||||||||||
Base of Operations: | ||||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | 18 | |||||||||
Height: | 4'6" | |||||||||
Weight: | ||||||||||
Eyes: | Lavender | |||||||||
Hair: | Brunette | |||||||||
Complexion: | Fair | |||||||||
Physical Build: | Petite | |||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Fame: |
Local | |||||||||
Alignment: |
| |||||||||
Identity: | Questionable | |||||||||
Years Active: | ||||||||||
Citizenship: | ||||||||||
Occupation: | ||||||||||
Education: | K-12 | |||||||||
Marital Status: | Single | |||||||||
Known Powers and Abilities | ||||||||||
Sorcery - Sigil specialty | ||||||||||
Equipment and Paraphernalia | ||||||||||
Arcane Ingrediants |
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |