Commander Killian
From PRIMUS Database
Killian | ||||||||||||||||||||||||||
Player: @Rave#2552 | ||||||||||||||||||||||||||
[[Image:|300px|]] | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Class Focus: | ||||||||||||||||||||||||||
Power Level: | ||||||||||||||||||||||||||
Research & Development: | ||||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | Killian Black | |||||||||||||||||||||||||
Known Aliases: | ||||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||
Species: | Monkey | |||||||||||||||||||||||||
Ethnicity: | ||||||||||||||||||||||||||
Place of Birth: | ||||||||||||||||||||||||||
Base of Operations: | ||||||||||||||||||||||||||
Relatives: | Rebecca Black (Daughter) | |||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Age: | ||||||||||||||||||||||||||
Height: | ||||||||||||||||||||||||||
Weight: | ||||||||||||||||||||||||||
Eyes: | ||||||||||||||||||||||||||
Hair: | ||||||||||||||||||||||||||
Complexion: | ||||||||||||||||||||||||||
Physical Build: | ||||||||||||||||||||||||||
Physical Features: | ||||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: |
N/A | |||||||||||||||||||||||||
Reputation: |
N/A | |||||||||||||||||||||||||
Identity: | ||||||||||||||||||||||||||
Years Active: | ||||||||||||||||||||||||||
Citizenship: | ||||||||||||||||||||||||||
Occupation: | Dictator | |||||||||||||||||||||||||
Education: | ||||||||||||||||||||||||||
Marital Status: | ||||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
Telepath | ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |
Costumes
Story
Evil monkey leader of ape rebellion. Possibly the most powerful Telepath in my verse. He is not to be messed with.
Info
Just no messing with this dude if you are not top S tier as well.
Power Level Chart | |
S: | Over Powered |
---|---|
A: | Very Powerful |
B: | Master Powers |
C: | Average Powers |
D: | Minor Power |
E: | Weak Powers |
F: | Hopeless Abilities |
(S) |