Lyra
From PRIMUS Database
The author of this article has marked this as a creative work, and would prefer that other users not edit it. Please respect this, and unless repairing a typo, spelling, or other minor technical error, think of this page as read-only. |
Lyra | ||||||||||||||||||||||||||
Player: @SoniaSky | ||||||||||||||||||||||||||
[[Image:|300px|]] | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Class Focus: | ||||||||||||||||||||||||||
Power Level: | ||||||||||||||||||||||||||
Research & Development: | ||||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | ||||||||||||||||||||||||||
Known Aliases: | ||||||||||||||||||||||||||
Gender: | Female | |||||||||||||||||||||||||
Species: | ||||||||||||||||||||||||||
Ethnicity: | ||||||||||||||||||||||||||
Place of Birth: | Classified | |||||||||||||||||||||||||
Base of Operations: | ||||||||||||||||||||||||||
Relatives: | ||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Age: | Classified | |||||||||||||||||||||||||
Height: | 7 ft + | |||||||||||||||||||||||||
Weight: | ||||||||||||||||||||||||||
Eyes: | None | |||||||||||||||||||||||||
Hair: | None | |||||||||||||||||||||||||
Complexion: | Pale | |||||||||||||||||||||||||
Physical Build: | Slim | |||||||||||||||||||||||||
Physical Features: | Cosmic Flame (in place of head) | |||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: |
Chaotic Good | |||||||||||||||||||||||||
Reputation: |
Exalted | |||||||||||||||||||||||||
Identity: | ||||||||||||||||||||||||||
Years Active: | <1 | |||||||||||||||||||||||||
Citizenship: | None | |||||||||||||||||||||||||
Occupation: | Rocker | |||||||||||||||||||||||||
Education: | Classified | |||||||||||||||||||||||||
Marital Status: | Single | |||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
Gigantification (Self), Sonic Projection, Super-Strength, Super Speed | ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
Guitar, Bat Scythe, Elastic outfit |
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |