KS Sheet
From PRIMUS Database
Revision as of 18:41, 27 April 2017 by Sinisterblayde (Talk | contribs)
Knightshadow
Secret Identity: Jessica Knightly
Total Points: 400
Characteristics
Char | Val | Cost |
---|---|---|
STR | 10 | 0 |
DEX | 15 | 10 |
CON | 15 | 5 |
INT | 18 | 8 |
EGO | 20 | 10 |
PRE | 15 | 5 |
OCV | 8 | 25 |
DCV | 8 | 25 |
OMCV | 7 | 12 |
DMCV | 8 | 15 |
SPD | 5 | 30 |
PD | 4 | 2 |
ED | 4 | 2 |
REC | 8 | 4 |
END | 35 | 3 |
BODY | 10 | 0 |
STUN | 20 | 0 |
Total Char Cost: 156
Skills, Perks, & Talents
Name | Roll | Cost |
---|---|---|
CK: Vibora Bay | 12- | 3 |
High Society | 12- | 3 |
Language: Native Tongue (English) | -- | 1 |
Language: Ancient Celtic | -- | 2 |
Stealth | 12- | 3 |
Acrobatics | 12- | 3 |
Breakfall | 12- | 3 |
Climbing | 12- | 3 |
Deduction | 13- | 3 |
Scholar | -- | 3 |
Arcane and Occult Lore | 13- | 3 |
KS: Demonology | 13- | 3 |
KS: Witchcraft | 14- | 3 |
Legsweep | -- | 3 |
Martial Dodge | -- | 4 |
Martial Throw | -- | 3 |
Passing Strike | -- | 5 |
Money: Well Off | -- | 5 |
Total Skill, Perk, and Talent Cost: 60