Araucaria
From PRIMUS Database
Revision as of 16:20, 18 September 2013 by FrozenViolet (Talk | contribs)
Araucaria | ||||||||||||||||||||||||||
Player: @speedgrab | ||||||||||||||||||||||||||
Cold-Blooded Healer | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Class Focus: | Healing | |||||||||||||||||||||||||
Power Level: | 40 | |||||||||||||||||||||||||
Research & Development: | Mysticism | |||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | Araucaria | |||||||||||||||||||||||||
Known Aliases: | Speedgrab | |||||||||||||||||||||||||
Gender: | female | |||||||||||||||||||||||||
Species: | Half-Dragon Gold | |||||||||||||||||||||||||
Ethnicity: | no longer avalible | |||||||||||||||||||||||||
Place of Birth: | Alternate Dimension | |||||||||||||||||||||||||
Base of Operations: | ||||||||||||||||||||||||||
Relatives: | Mother presumably still alive. | |||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Age: | 128 | |||||||||||||||||||||||||
Height: | ||||||||||||||||||||||||||
Weight: | Due to heavy metals in her body twice as much as you would think for her height. | |||||||||||||||||||||||||
Eyes: | Yellow | |||||||||||||||||||||||||
Hair: | None | |||||||||||||||||||||||||
Complexion: | Golden tint | |||||||||||||||||||||||||
Physical Build: | Skinny | |||||||||||||||||||||||||
Physical Features: | Large leathery wings and tail | |||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: |
Lawful Good | |||||||||||||||||||||||||
Reputation: |
Reputable | |||||||||||||||||||||||||
Identity: | Publicly known | |||||||||||||||||||||||||
Years Active: | ||||||||||||||||||||||||||
Citizenship: | America | |||||||||||||||||||||||||
Occupation: | Medicine, Psychology | |||||||||||||||||||||||||
Education: | English language, Social and culture, Medical school, Psychological studies | |||||||||||||||||||||||||
Marital Status: | single | |||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
Mind based power, with hint of magical. | ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
Drones, healing and scanning. |
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |
Please bear in mind to try and not Metagame any of the information regarded here.