Ta'mali
From PRIMUS Database
Hot Ta'Mali | ||||||||||
Player: @Rave#2552 | ||||||||||
[[Image:|300px|]] | ||||||||||
Biographical Data | ||||||||||
Real Name: | ||||||||||
Known Aliases: | ||||||||||
Gender: | Female | |||||||||
Species: | Lave Golem | |||||||||
Ethnicity: | Hawaiian | |||||||||
Place of Birth: | ||||||||||
Base of Operations: | ||||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | ||||||||||
Height: | ||||||||||
Weight: | ||||||||||
Eyes: | ||||||||||
Hair: | ||||||||||
Complexion: | ||||||||||
Physical Build: | ||||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Fame: |
Recluse | |||||||||
Alignment: | ||||||||||
Identity: | ||||||||||
Years Active: | ||||||||||
Citizenship: | ||||||||||
Occupation: | ||||||||||
Education: | ||||||||||
Marital Status: | ||||||||||
Known Powers and Abilities | ||||||||||
| ||||||||||
Equipment and Paraphernalia | ||||||||||
|
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
Contents
Contents
Costumes
Story
Lives in Volcano
Info
What can I say? I give you a random lava girl. She doesn't do much and cannot live without extreme heat.
Power Level Chart | |
S: | Over Powered |
---|---|
A: | Very Powerful |
B: | Master Powers |
C: | Average Powers |
D: | Minor Power |
E: | Weak Powers |
F: | Hopeless Abilities |
(A) |