Tai Cheng
From PRIMUS Database
Revision as of 12:12, 12 June 2016 by Firestrike2 (Talk | contribs)
Tai Cheng | ||||||||||
Player: @fanglesswolf | ||||||||||
[[Image:|300px|]] | ||||||||||
Biographical Data | ||||||||||
Real Name: | Tai Cheng | |||||||||
Known Aliases: | ||||||||||
Gender: | Male | |||||||||
Species: | Manimal | |||||||||
Ethnicity: | Chinese | |||||||||
Place of Birth: | ||||||||||
Base of Operations: | China | |||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | ||||||||||
Height: | ||||||||||
Weight: | ||||||||||
Eyes: | Brown | |||||||||
Hair: | Gray | |||||||||
Complexion: | Furry | |||||||||
Physical Build: | ||||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Fame: |
Recluse | |||||||||
Alignment: | ||||||||||
Identity: | ||||||||||
Years Active: | ||||||||||
Citizenship: | People's Republic of China | |||||||||
Occupation: | ||||||||||
Education: | ||||||||||
Marital Status: | ||||||||||
Known Powers and Abilities | ||||||||||
Equipment and Paraphernalia | ||||||||||
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
Contents
Overview
History
History item 1
textexttextexttextexttextexttextexttextext
History item 2
textexttextexttextexttextexttextexttextext
History item 3
textexttextexttextexttextexttextexttextext
Powers and Abilities
Powers
- Power 1 -
- Power 2 -
- Power 3 -
Abilities and skills
- Skill 1 -
- Skill 2 -
- Skill 3 -
Relationships
Friends
- Charlie Lang -
- Friend 1 -
- Friend 1 -
- Friend 1 -
Enemies
- Enemy 1
- Enemy 1
- Enemy 1
- Enemy 1