Red Hawke
From PRIMUS Database
Red Hawke | ||||||||||||||||||||||||||
Player: @hoovero | ||||||||||||||||||||||||||
[[Image:|300px|]] | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Class Focus: | DPS | |||||||||||||||||||||||||
Power Level: | 35 | |||||||||||||||||||||||||
Research & Development: | Arms | |||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | [UKNOWN] | |||||||||||||||||||||||||
Known Aliases: | Red Hawke, Hawke, Red | |||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||
Species: | Human | |||||||||||||||||||||||||
Ethnicity: | Caucasian | |||||||||||||||||||||||||
Place of Birth: | Bishop City | |||||||||||||||||||||||||
Base of Operations: | Millennium City | |||||||||||||||||||||||||
Relatives: | [UNKNOWN]
| |||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Age: | 23 | |||||||||||||||||||||||||
Height: | 6'0 | |||||||||||||||||||||||||
Weight: | 185LBS | |||||||||||||||||||||||||
Eyes: | Blue | |||||||||||||||||||||||||
Hair: | Black | |||||||||||||||||||||||||
Complexion: | Fair Skinned | |||||||||||||||||||||||||
Physical Build: | Athletic | |||||||||||||||||||||||||
Physical Features: | N/A | |||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: |
Neutral Good | |||||||||||||||||||||||||
Reputation: |
Reclusive | |||||||||||||||||||||||||
Identity: | Secret | |||||||||||||||||||||||||
Years Active: | 10 | |||||||||||||||||||||||||
Citizenship: | American | |||||||||||||||||||||||||
Occupation: | Full Time Vigilante | |||||||||||||||||||||||||
Education: | Degree | |||||||||||||||||||||||||
Marital Status: | Single | |||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
N/A | ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
Hawke suit, Hawke Glider, Hawke Disks, Utility belt. |
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |