Power Womz
From PRIMUS Database
Power Womz | ||||||||||
Player: @Rave#2552 | ||||||||||
[[Image:|300px|]] | ||||||||||
Biographical Data | ||||||||||
Real Name: | ||||||||||
Known Aliases: | ||||||||||
Gender: | ||||||||||
Species: | ||||||||||
Ethnicity: | ||||||||||
Place of Birth: | ||||||||||
Base of Operations: | ||||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | ||||||||||
Height: | ||||||||||
Weight: | ||||||||||
Eyes: | ||||||||||
Hair: | ||||||||||
Complexion: | ||||||||||
Physical Build: | ||||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Fame: |
Recluse | |||||||||
Alignment: | ||||||||||
Identity: | ||||||||||
Years Active: | ||||||||||
Citizenship: | ||||||||||
Occupation: | ||||||||||
Education: | ||||||||||
Marital Status: | ||||||||||
Known Powers and Abilities | ||||||||||
| ||||||||||
Equipment and Paraphernalia | ||||||||||
|
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
Contents
Contents
Costumes
Story
Power whoms? Power thems. Empower thems fems. No power but all power and everything. Call me what you like. But just don't call me girl. All will see the power of mys womz.
Info
She wishes she could wear what she like and not be judged. But who's judging her? Absolutely no one. She aims to stop men from being attracted to the opposite sex. After all its just some of sick thing and not natural at all.
Power Level Chart | |
S: | Over Powered |
---|---|
A: | Very Powerful |
B: | Master Level Powers |
C: | Average Powers |
D: | Minor Power |
E: | Weak Powers |
F: | Hopeless Abilities |
(C) |