Difference between revisions of "ArchTech"
From PRIMUS Database
Dr490nbr347h (Talk | contribs) |
Dr490nbr347h (Talk | contribs) |
||
Line 63: | Line 63: | ||
| charisma = 2 | | charisma = 2 | ||
|}} | |}} | ||
− | <div style="font-size: | + | <div style="font-size:13px;color:#FFFFFF;"> |
= '''''<div style="color:#48CCCD; background-color: #990012">Background</div>''''' = | = '''''<div style="color:#48CCCD; background-color: #990012">Background</div>''''' = | ||
Line 72: | Line 72: | ||
= '''''<div style="color:#48CCCD; background-color: #990012">Personality</div>''''' = | = '''''<div style="color:#48CCCD; background-color: #990012">Personality</div>''''' = | ||
+ | |||
+ | = '''''<div style="color:#48CCCD; background-color: #990012">Tropes</div>''''' = | ||
+ | |||
+ | Why? | ||
+ | |||
+ | Why not? | ||
+ | |||
+ | *[http://tvtropes.org/pmwiki/pmwiki.php/Main/AntiHero Anti-Hero] | ||
[[Category:Character]][[Category:Male]][[Category:Anti-Hero]][[Category:Ranged DPS]] | [[Category:Character]][[Category:Male]][[Category:Anti-Hero]][[Category:Ranged DPS]] |
Revision as of 05:09, 30 May 2015
The author of this article has marked this as a creative work, and would prefer that other users not edit it. Please respect this, and unless repairing a typo, spelling, or other minor technical error, think of this page as read-only. |

Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |