Difference between revisions of "Mindbreaker"
From PRIMUS Database
m |
m |
||
Line 53: | Line 53: | ||
==Tough Guy== | ==Tough Guy== | ||
+ | =Telekinesis= | ||
+ | ==Telekinetic Manipulation== | ||
+ | ==Telekinetic Wave== | ||
+ | ==Telekinetic Blade== | ||
+ | ==Telekinetic Shielding== | ||
+ | ==Telekinetic Surfing== | ||
[[Category:Character]][[Category:Male]][[Category:Gay]][[Category:Guatemalan]][[Category:Native_American]][[Category:Maya]][[Category:Hispanic]][[Category:Psionic]][[Category:New_Jersey]][[Category:Hudson_City]] | [[Category:Character]][[Category:Male]][[Category:Gay]][[Category:Guatemalan]][[Category:Native_American]][[Category:Maya]][[Category:Hispanic]][[Category:Psionic]][[Category:New_Jersey]][[Category:Hudson_City]] |
Revision as of 12:07, 20 January 2015
Mindbreaker | |
Mindbreaker | |
Player: @Kriegvogel (Zedrik) | |
Focus: | Melee |
---|---|
Level: | 6 |
Personal Data | |
Real Name: | Ichik Yochi Ixquiac |
Known Aliases: | Shawn |
Legal Alignment: | Vigilante |
Internal Alignment: | Chaotic Good |
Species: | Human (Psion) |
Blood Type: | OO- |
Date of Birth: | March 14, 1999 |
Age: | 16 |
Height: | 5'11" |
Weight: | 170 |
Eye Color: | Light Brown |
Hair Color: | Black |
Skin Color: | Light Hispanic/Amerind |
Biographical Data | |
Nationality: | American |
Ethnicity: | Hispanic K'iche' |
Education: | High School Student |
Occupation: | Student |
Place of Birth: | Hudson City, NJ |
Base of Operations: | Westside |
Marital Status: | Unknown |
Known Relatives | |
? | |
Known Alternates | |
None Known | |
Known Powers | |
Telekinesis | |
Known Abilities | |
None | |
Equipment | |
Unknown | |
Other Notes | |
' |