Difference between revisions of "Netherboy"
From PRIMUS Database
m |
m |
||
Line 13: | Line 13: | ||
| realname = Justin Nathaniel Imre | | realname = Justin Nathaniel Imre | ||
| aliases = Netherboy | | aliases = Netherboy | ||
+ | | alignlegal = Vigilante | ||
+ | | aligndnd = Chaotic Good | ||
| species = Human (Mutant) | | species = Human (Mutant) | ||
| dob = July 27, 1939 | | dob = July 27, 1939 |
Revision as of 21:18, 7 May 2014
Netherboy | |
Netherboy | |
Player: @handle (Player Name) | |
Focus: | Melee Damage |
---|---|
Level: | 15 |
Personal Data | |
Real Name: | Justin Nathaniel Imre |
Known Aliases: | Netherboy |
Legal Alignment: | Vigilante |
Internal Alignment: | Chaotic Good |
Species: | Human (Mutant) |
Blood Type: | Confidential |
Date of Birth: | July 27, 1939 |
Age: | 74 |
Height: | 5'7" |
Weight: | 140 |
Eye Color: | Solid Glowing Violet |
Hair Color: | Blue |
Skin Color: | Confidential |
Biographical Data | |
Nationality: | American |
Ethnicity: | Confidential |
Education: | Confidential |
Occupation: | Street Fighter |
Place of Birth: | Kaldiscot, Minnesota |
Base of Operations: | None |
Marital Status: | Unknown |
Known Relatives | |
Unknown | |
Known Alternates | |
Netherboy (Virtue Prime) Nightmare Boy (Virtue Praetoria) Shadowboy (Virtue Unknown) | |
Known Powers | |
Dark power manipulation (Dark blasts, Life drain) | |
Known Abilities | |
Stylized brawling, Stealth (Possibly enhanced by his powers) | |
Equipment | |
Unknown | |
Other Notes | |
' |