Difference between revisions of "Category:Escaaran"
From PRIMUS Database
Line 2: | Line 2: | ||
<center> | <center> | ||
− | <div style="position:relative; width: 95%; height:auto; margin:50px; color:#ffcc00; background-color: #fff; font-size: 14px;"> | + | <div style="position:relative; width: 95%; height:auto; margin:50px; margin-top:0px; color:#ffcc00; background-color: #fff; font-size: 14px;"> |
<div style="position:relative; z-index:1;display:block; top: 0px; width: 100%; height: auto; border-radius: 0px; overflow:hidden; "> | <div style="position:relative; z-index:1;display:block; top: 0px; width: 100%; height: auto; border-radius: 0px; overflow:hidden; "> | ||
<div style="position:absolute; z-index:2; width:100%; display: block; font-size: 0; opacity: 1;"> | <div style="position:absolute; z-index:2; width:100%; display: block; font-size: 0; opacity: 1;"> | ||
Line 23: | Line 23: | ||
<div style="overflow:hidden; text-align:center; text-align:left;"> | <div style="overflow:hidden; text-align:center; text-align:left;"> | ||
<div style="display:block; overflow-y:auto; padding:5px; padding-right:10px;"> | <div style="display:block; overflow-y:auto; padding:5px; padding-right:10px;"> | ||
− | + | <font style="color: #000;">[[image:EscaaranConfederacy.png|thumb|200px|left|Symbol of Escaaran Confederacy]]</font>A member of the dominant humanoid race of the Escaari system in Galactic Sector 168.045.<br><br> | |
− | + | ||
− | [[image:EscaaranConfederacy.png|thumb|200px|left|Symbol of Escaaran Confederacy]]A member of the dominant humanoid race of the Escaari system in Galactic Sector 168.045.<br><br> | + | |
'''Homeworld''': Escaari Prime<br>'''Ruling Body''': Escaaran Confederacy<br><br> | '''Homeworld''': Escaari Prime<br>'''Ruling Body''': Escaaran Confederacy<br><br> | ||
'''Escaarans'''<br> | '''Escaarans'''<br> | ||
Line 32: | Line 30: | ||
[[File:TMD_Untranslated.png|left]]<font size=2>Escaari Portable Info Unit Online...<br>Local preferences loaded...<br>Translating document...<br><br><br>Please wait.<br>Please wait...</font><br><br><br><br> | [[File:TMD_Untranslated.png|left]]<font size=2>Escaari Portable Info Unit Online...<br>Local preferences loaded...<br>Translating document...<br><br><br>Please wait.<br>Please wait...</font><br><br><br><br> | ||
'''Planetary System'''<br> | '''Planetary System'''<br> | ||
− | [[image:TMD_EscaariSystem.jpg|thumb|400px|right|Escaari System compared against Earth's Solar System]]The Escaari home system comprises of the following bodies:<br><br>'''Aari''': The system's star which is slightly larger than Sol at a diameter .0053 AU (Astronomical unit (150,000,000 km)) (800,000 km).<br><br> | + | <font style="color: #000;">[[image:TMD_EscaariSystem.jpg|thumb|400px|right|Escaari System compared against Earth's Solar System]]</font>The Escaari home system comprises of the following bodies:<br><br>'''Aari''': The system's star which is slightly larger than Sol at a diameter .0053 AU (Astronomical unit (150,000,000 km)) (800,000 km).<br><br> |
'''Escaari I''': Formerly known as Minaari. Escaari I is the 1st planet out from Aari. The smallest planet in the system at a diameter of approx 6,000km and orbits Aari at a distance of around 0.5 AU (75,000,000Km). Escaari I's ecosystem was severely damaged by the destruction of Escaari II and it's orbit altered towards Aari by the gravitational changes, however it is still a prime mining resource for the Escaaran Confederacy.<br><br> | '''Escaari I''': Formerly known as Minaari. Escaari I is the 1st planet out from Aari. The smallest planet in the system at a diameter of approx 6,000km and orbits Aari at a distance of around 0.5 AU (75,000,000Km). Escaari I's ecosystem was severely damaged by the destruction of Escaari II and it's orbit altered towards Aari by the gravitational changes, however it is still a prime mining resource for the Escaaran Confederacy.<br><br> | ||
'''Escaari II''': Also known as the Masaari Belt. No longer truly a planet, but rather a coalition of remnants spread out along the former orbit of the planet. The planet formerly called Masaari was struck by another large body or planetoid which orbited Aari on a long elliptical orbit at an estimated 85 degrees to the planetary plane. The resulting collision literally broke both bodies apart forming the large asteroid field which lies between Escaari I and III. Of Masaari itself, the largest intact segment comprises approximately half of the original volume of the planet, this portion is still often referred to as Escaari II. When intact Masaari would have been approximately 10,000Km in diameter and orbited Aari at a distance of 0.9 AU (135,000,000Km). <br><br> | '''Escaari II''': Also known as the Masaari Belt. No longer truly a planet, but rather a coalition of remnants spread out along the former orbit of the planet. The planet formerly called Masaari was struck by another large body or planetoid which orbited Aari on a long elliptical orbit at an estimated 85 degrees to the planetary plane. The resulting collision literally broke both bodies apart forming the large asteroid field which lies between Escaari I and III. Of Masaari itself, the largest intact segment comprises approximately half of the original volume of the planet, this portion is still often referred to as Escaari II. When intact Masaari would have been approximately 10,000Km in diameter and orbited Aari at a distance of 0.9 AU (135,000,000Km). <br><br> |
Revision as of 19:05, 18 February 2014
Pages in category "Escaaran"
The following 2 pages are in this category, out of 2 total.