Difference between revisions of "Stroonk Hooma"
From PRIMUS Database
(Created page with "<div style="padding-right:0px; padding-left:0px; border: 3px Solid teal; background-color: white"> <div style="padding-right:0px; padding-left:0px; border: 2px Solid teal; ba...") |
(→Personality) |
||
Line 91: | Line 91: | ||
== Personality == | == Personality == | ||
− | Of Martian/hell faction. Strength. | + | Of Martian/hell faction gone rogue. Strength. |
− | + | ||
== Power Level Simplified == | == Power Level Simplified == |
Revision as of 05:36, 18 October 2022
Stroonk Hooma | ||||||||||
Player: @Rave#2552 | ||||||||||
[[Image:|300px|]] | ||||||||||
Biographical Data | ||||||||||
Real Name: | ||||||||||
Known Aliases: | ||||||||||
Gender: | ||||||||||
Species: | ||||||||||
Ethnicity: | ||||||||||
Place of Birth: | ||||||||||
Base of Operations: | ||||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | ||||||||||
Height: | ||||||||||
Weight: | ||||||||||
Eyes: | ||||||||||
Hair: | ||||||||||
Complexion: | ||||||||||
Physical Build: | ||||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Fame: |
Recluse | |||||||||
Alignment: |
| |||||||||
Identity: | ||||||||||
Years Active: | ||||||||||
Citizenship: | ||||||||||
Occupation: | ||||||||||
Education: | ||||||||||
Marital Status: | ||||||||||
Known Powers and Abilities | ||||||||||
| ||||||||||
Equipment and Paraphernalia | ||||||||||
|
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
Contents
Costumes
Personality
Of Martian/hell faction gone rogue. Strength.
Power Level Simplified
S Over Powered
(A) Very Powerful
B Master Level
C Average Powers
D Minor Power
E Weak Powers
F Hopeless Abilities