Difference between revisions of "Norseman"
From PRIMUS Database
(→Story) |
|||
Line 89: | Line 89: | ||
File:| | File:| | ||
</gallery> | </gallery> | ||
+ | == Personality == | ||
+ | |||
== Story == | == Story == | ||
About 1600 yeas ago they burnt his wife and left his baby to the snow. He dropped down to his knees and waited to die. For a month the ice slowly freezed him to death. He was awaken by the spirit of the burning flame. | About 1600 yeas ago they burnt his wife and left his baby to the snow. He dropped down to his knees and waited to die. For a month the ice slowly freezed him to death. He was awaken by the spirit of the burning flame. | ||
− | |||
+ | == Power Level Simplified == | ||
+ | |||
+ | |||
+ | (S) Over Powered | ||
+ | |||
+ | A Very Powerful | ||
+ | |||
+ | B Master Level | ||
+ | |||
+ | C Average Powers | ||
+ | D Minor Power | ||
+ | E Weak Powers | ||
+ | F Hopeless Abilities | ||
+ | == Other Information == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:@Rave#2552]] | [[Category:@Rave#2552]] |
Latest revision as of 21:02, 11 January 2022
Norseman | ||||||||||
Player: @Rave#2552 | ||||||||||
[[Image:|300px|]] | ||||||||||
Biographical Data | ||||||||||
Real Name: | ||||||||||
Known Aliases: | ||||||||||
Gender: | ||||||||||
Species: | ||||||||||
Ethnicity: | ||||||||||
Place of Birth: | ||||||||||
Base of Operations: | ||||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | ||||||||||
Height: | ||||||||||
Weight: | ||||||||||
Eyes: | ||||||||||
Hair: | ||||||||||
Complexion: | ||||||||||
Physical Build: | ||||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Fame: |
Recluse | |||||||||
Alignment: | ||||||||||
Identity: | ||||||||||
Years Active: | ||||||||||
Citizenship: | ||||||||||
Occupation: | ||||||||||
Education: | ||||||||||
Marital Status: | ||||||||||
Known Powers and Abilities | ||||||||||
| ||||||||||
Equipment and Paraphernalia | ||||||||||
|
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
Contents
Costumes
Personality
Story
About 1600 yeas ago they burnt his wife and left his baby to the snow. He dropped down to his knees and waited to die. For a month the ice slowly freezed him to death. He was awaken by the spirit of the burning flame.
Power Level Simplified
(S) Over Powered
A Very Powerful
B Master Level
C Average Powers
D Minor Power
E Weak Powers
F Hopeless Abilities