Difference between revisions of "Sky Fall"
From PRIMUS Database
(→Story) |
(→Costumes) |
||
Line 73: | Line 73: | ||
<gallery> | <gallery> | ||
File:Sky_fall2a.PNG|Construction | File:Sky_fall2a.PNG|Construction | ||
− | File: | + | File:Sky_fall3a.PNG|Anime Maid |
File:Sky_fall50.PNG|Artifact Hunter | File:Sky_fall50.PNG|Artifact Hunter | ||
File:Sky_fall51.PNG|Artifact Hunter | File:Sky_fall51.PNG|Artifact Hunter |
Revision as of 18:56, 16 November 2021
Sky Fall | ||||||||||
Player: @Rave#2552 | ||||||||||
[[Image:|300px|]] | ||||||||||
Biographical Data | ||||||||||
Real Name: | Sky | |||||||||
Known Aliases: | ||||||||||
Gender: | ||||||||||
Species: | ||||||||||
Ethnicity: | ||||||||||
Place of Birth: | ||||||||||
Base of Operations: | ||||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | ||||||||||
Height: | ||||||||||
Weight: | ||||||||||
Eyes: | ||||||||||
Hair: | ||||||||||
Complexion: | ||||||||||
Physical Build: | ||||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Fame: |
Recluse | |||||||||
Alignment: | ||||||||||
Identity: | ||||||||||
Years Active: | ||||||||||
Citizenship: | ||||||||||
Occupation: | ||||||||||
Education: | ||||||||||
Marital Status: | ||||||||||
Known Powers and Abilities | ||||||||||
| ||||||||||
Equipment and Paraphernalia | ||||||||||
|
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
Contents
Contents
Costumes
Story
These robots are produced for minor jobs. They don't do any heavy work but assist. This is a special version she is.
Info
...
Power Level Chart | |
S: | Over Powered |
---|---|
A: | Very Powerful |
B: | Master Powers |
C: | Average Powers |
D: | Minor Power |
E: | Weak Powers |
F: | Hopeless Abilities |
(C) |