Difference between revisions of "Ellie"
From PRIMUS Database
(→Story) |
|||
Line 79: | Line 79: | ||
== Story == | == Story == | ||
− | + | Ellie was not born part elephant but an archeologist cursed after sawing off the tusk of a holy elephant on it's burial ground. | |
Revision as of 10:00, 18 October 2021
Ellie Crush | ||||||||||||||||||||||||||
Player: @Rave#2552 | ||||||||||||||||||||||||||
[[Image:|300px|]] | ||||||||||||||||||||||||||
Armor | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Class Focus: | ||||||||||||||||||||||||||
Power Level: | ||||||||||||||||||||||||||
Research & Development: | ||||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | Ellie Crush | |||||||||||||||||||||||||
Known Aliases: | ||||||||||||||||||||||||||
Gender: | Female | |||||||||||||||||||||||||
Species: | Elephant | |||||||||||||||||||||||||
Ethnicity: | Indian | |||||||||||||||||||||||||
Place of Birth: | ||||||||||||||||||||||||||
Base of Operations: | ||||||||||||||||||||||||||
Relatives: | ||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Age: | ||||||||||||||||||||||||||
Height: | about 10ft | |||||||||||||||||||||||||
Weight: | ||||||||||||||||||||||||||
Eyes: | ||||||||||||||||||||||||||
Hair: | Black | |||||||||||||||||||||||||
Complexion: | Brown | |||||||||||||||||||||||||
Physical Build: | Very Big | |||||||||||||||||||||||||
Physical Features: | Elephant limbs | |||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: |
N/A | |||||||||||||||||||||||||
Reputation: |
N/A | |||||||||||||||||||||||||
Identity: | ||||||||||||||||||||||||||
Years Active: | ||||||||||||||||||||||||||
Citizenship: | ||||||||||||||||||||||||||
Occupation: | ||||||||||||||||||||||||||
Education: | ||||||||||||||||||||||||||
Marital Status: | ||||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
|
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |
Costumes
Story
Ellie was not born part elephant but an archeologist cursed after sawing off the tusk of a holy elephant on it's burial ground.
From then escaped to leave a tribal life near the Orcs. When they found her she lied about her origins. So the dumb Orcs made her holy Priestess. She was decorated in shiny armor, white feathers and purple cloth.
Years later Rave came along to take revenge on the Orcs. That's when they met. Rave will not harm the holy priestess but has done to much damage to Orc tribe to continue living as were.
Info
Is even more destructive with speed and role ability. Her resistance and stenght places her in high tier.
Power Level Chart | |
S: | Over Powered |
---|---|
A: | Very Powerful |
B: | Master Level Powers |
C: | Average Powers |
D: | Minor Power |
E: | Weak Powers |
F: | Hopeless Abilities |
(B) |