Difference between revisions of "Haitian Huntress"
From PRIMUS Database
(→Costumes) |
|||
Line 12: | Line 12: | ||
| cell1 = #FFFFFF | | cell1 = #FFFFFF | ||
| cell2 = #B7CEEC | | cell2 = #B7CEEC | ||
− | | name = | + | | name = Haitian Huntress |
| player = @Rave#2552 | | player = @Rave#2552 | ||
| image = [[File:Haitian_huntress1.PNG]] | | image = [[File:Haitian_huntress1.PNG]] | ||
Line 19: | Line 19: | ||
| level = | | level = | ||
| research = | | research = | ||
− | | realname = | + | | realname = Dorianne |
| alias = | | alias = | ||
− | | gender = | + | | gender = Female |
− | | species = | + | | species = Human |
− | | ethnicity = | + | | ethnicity = Haitian |
| birthplace = | | birthplace = | ||
| operations = | | operations = | ||
Line 43: | Line 43: | ||
| education = | | education = | ||
| marital = | | marital = | ||
− | | powers = | + | | powers = Blight Focus Voodoo |
− | | paraphernalia = | + | | paraphernalia = Voodoo Dolls |
| strength = | | strength = | ||
| endurance = | | endurance = | ||
Line 58: | Line 58: | ||
| charisma = | | charisma = | ||
|}} | |}} | ||
− | |||
− | |||
− | |||
− | |||
== Costumes == | == Costumes == | ||
<gallery> | <gallery> | ||
Line 77: | Line 73: | ||
File:| | File:| | ||
</gallery> | </gallery> | ||
+ | == Story == | ||
+ | Voodoo practitioner. | ||
+ | |||
+ | |||
+ | == Inspiration == | ||
+ | |||
+ | |||
[[Category:@Rave#2552]] | [[Category:@Rave#2552]] |
Revision as of 17:40, 4 May 2021
Haitian Huntress | ||||||||||||||||||||||||||
Player: @Rave#2552 | ||||||||||||||||||||||||||
[[Image:|300px|]] | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Class Focus: | ||||||||||||||||||||||||||
Power Level: | ||||||||||||||||||||||||||
Research & Development: | ||||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | Dorianne | |||||||||||||||||||||||||
Known Aliases: | ||||||||||||||||||||||||||
Gender: | Female | |||||||||||||||||||||||||
Species: | Human | |||||||||||||||||||||||||
Ethnicity: | Haitian | |||||||||||||||||||||||||
Place of Birth: | ||||||||||||||||||||||||||
Base of Operations: | ||||||||||||||||||||||||||
Relatives: | ||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Age: | ||||||||||||||||||||||||||
Height: | ||||||||||||||||||||||||||
Weight: | ||||||||||||||||||||||||||
Eyes: | ||||||||||||||||||||||||||
Hair: | ||||||||||||||||||||||||||
Complexion: | ||||||||||||||||||||||||||
Physical Build: | ||||||||||||||||||||||||||
Physical Features: | ||||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: |
N/A | |||||||||||||||||||||||||
Reputation: |
N/A | |||||||||||||||||||||||||
Identity: | ||||||||||||||||||||||||||
Years Active: | ||||||||||||||||||||||||||
Citizenship: | ||||||||||||||||||||||||||
Occupation: | ||||||||||||||||||||||||||
Education: | ||||||||||||||||||||||||||
Marital Status: | ||||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
Blight Focus Voodoo | ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
Voodoo Dolls |
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |
Costumes
Story
Voodoo practitioner.