Difference between revisions of "Armament"
Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
{{MaekadaBoxSlim | {{MaekadaBoxSlim | ||
− | | header = # | + | | header = #000000 |
− | | font = # | + | | font = #FFFFFF |
− | | bg1 = # | + | | bg1 = #FDD017 |
− | | bg2 = # | + | | bg2 = #000000 |
− | | bg3 = # | + | | bg3 = #2C3539 |
− | | cell1 = # | + | | cell1 = #000000 |
− | | cell2 = # | + | | cell2 = #2C3539 |
| name = Armament | | name = Armament | ||
| player = @AaronKorr | | player = @AaronKorr | ||
Line 62: | Line 62: | ||
|}} | |}} | ||
− | ==<div valign="bottom" style="background: # | + | ==<div valign="bottom" style="background: #000000; color: #FDD017; text-align: left; margin:0 auto 0 auto; font-size:125%; height:25px; border: solid 5px #2C3539;">'''Background and Origin'''</div>== |
===<div style="color: #000000; text-align: left; margin: 0 auto 0 auto; font-size: 100%;">''' '''</div>=== | ===<div style="color: #000000; text-align: left; margin: 0 auto 0 auto; font-size: 100%;">''' '''</div>=== | ||
<div style="text-indent:40px;"> | <div style="text-indent:40px;"> | ||
Line 77: | Line 77: | ||
</div> | </div> | ||
− | ==<div valign="bottom" style="background: # | + | ==<div valign="bottom" style="background: #000000; color: #FDD017; text-align: left; margin:0 auto 0 auto; font-size:125%; height:25px; border: solid 5px #2C3539;">'''Powers, Skills, and Attributes'''</div>== |
===<div style="color: #000000; text-align: left; margin: 0 auto 0 auto; font-size: 100%;">'''Powers'''</div>=== | ===<div style="color: #000000; text-align: left; margin: 0 auto 0 auto; font-size: 100%;">'''Powers'''</div>=== | ||
<hr> | <hr> | ||
Line 100: | Line 100: | ||
<hr> | <hr> | ||
− | ==<div valign="bottom" style="background: # | + | ==<div valign="bottom" style="background: #000000; color: #FDD017; text-align: left; margin:0 auto 0 auto; font-size:125%; height:25px; border: solid 5px #2C3539;">'''Gear and Equipment'''</div>== |
===<div style="color: #000000; text-align: left; margin: 0 auto 0 auto; font-size: 100%;">'''Weapons'''</div>=== | ===<div style="color: #000000; text-align: left; margin: 0 auto 0 auto; font-size: 100%;">'''Weapons'''</div>=== | ||
<hr> | <hr> | ||
Line 111: | Line 111: | ||
<hr> | <hr> | ||
− | ==<div valign="bottom" style="background: # | + | ==<div valign="bottom" style="background: #000000; color: #FDD017; text-align: left; margin:0 auto 0 auto; font-size:125%; height:25px; border: solid 5px #2C3539;">'''Relationships'''</div>== |
===<div style="color: #000000; text-align: left; margin: 0 auto 0 auto; font-size: 100%;">'''Friends/Allies'''</div>=== | ===<div style="color: #000000; text-align: left; margin: 0 auto 0 auto; font-size: 100%;">'''Friends/Allies'''</div>=== | ||
<hr> | <hr> |
Revision as of 17:12, 16 March 2018
The author of this article has marked this as a creative work, and would prefer that other users not edit it. Please respect this, and unless repairing a typo, spelling, or other minor technical error, think of this page as read-only. |
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
Contents
[hide]Background and Origin
Powers, Skills, and Attributes
Powers
Weapon Empowerment - Any weapon in his possession empowers him in various ways depending on the weapon in question. Heavier weapons like a claymore tend to give him more strength and durability while a lighter weapon like a short blade would make him faster and more nimble. The empowerment itself also reflects the potency of the weapon in question, a dulled sword would not benefit him nearly as much as one in prime condition. Likewise a heavily enchanted weapon or one of sufficiently advanced technology will place him among other high level metas in terms of strength. This power however only works with items specifically made as weapons, a butcher knife for example would have no effect.
Weapon Affinity - He immediately can wield any weapon he picks up as if born to it, including knowledge of any fighting style that was used with it (tied to the psychometry power below). If an alien weapon can not normally be wielded by a human this power together with the empowerment will physically alter him to the point he could wield it.
Weapon Enhancement - All weapons he wields are likewise enhanced by him. A rusted or chipped blade is restored to beyond perfect condition making it more durable than it was when it was newly forged. This power is however temporary and once free of his control will once again revert to its previous state.
Weapon Psychometry - Holding any weapon allows him to read the items entire history from it's creation to every single wielder of said weapon and it's uses. This knowledge also translates to knowing exactly what went into it's creation and learning how best to repair said weapon if damaged.
Ammunition Generation - He can generate a seemingly unlimited amount of ammunition for any weapon in his possession, from specialized bullets to trick arrows all dependent upon the weapon in question meaning he never requires a reload.
Skills
Skill 1 -
Skill 2 -
Skill 3 -