Difference between revisions of "Hinomaru"
From PRIMUS Database
Line 23: | Line 23: | ||
| hometown = Tokyo, Japan | | hometown = Tokyo, Japan | ||
| marital = Single | | marital = Single | ||
− | | fame = | + | | fame = 6 |
| alignment = Lawful Good | | alignment = Lawful Good | ||
| relatives = Toshiaki Katsumoto (Uncle), Koji Katsumoto (Father, Deceased), Lily Katsumoto (Mother, Deceased) | | relatives = Toshiaki Katsumoto (Uncle), Koji Katsumoto (Father, Deceased), Lily Katsumoto (Mother, Deceased) | ||
Line 52: | Line 52: | ||
| charisma = 5 | | charisma = 5 | ||
| bravery = 4}} | | bravery = 4}} | ||
− | [[Category:Hero]][[Category:Male]][[Category:Solarkinesis]][[Category: | + | [[Category:Hero]][[Category:Male]][[Category:Solarkinesis]][[Category:Metahuman]][[Category:Character]][[Category:Japanese]][[Category:Fire]][[Category:Ranged DPS]][[Category:Orphan]][[Category:Single]][[Category:Multilingual]][[Category:CEO]][[Category:Secret Identity]][[Category:Human]][[Category:Flight]][[Category:Tragic Past]] |
Revision as of 14:31, 3 January 2018
Hinomaru | ||||||||||
Player: @Superknight0101 | ||||||||||
[[Image:|300px|]] | ||||||||||
Japan's Rising Son | ||||||||||
Biographical Data | ||||||||||
Real Name: | Kenjiro Katsumoto | |||||||||
Known Aliases: | Confidential | |||||||||
Gender: | Male | |||||||||
Species: | Human Mutant | |||||||||
Ethnicity: | Japanese | |||||||||
Place of Birth: | Tokyo, Japan | |||||||||
Base of Operations: | Confidential | |||||||||
Relatives: | Toshiaki Katsumoto (Uncle), Koji Katsumoto (Father, Deceased), Lily Katsumoto (Mother, Deceased) | |||||||||
Characteristics | ||||||||||
Age: | 26 | |||||||||
Height: | 5'8" | |||||||||
Weight: | 195 lbs. | |||||||||
Eyes: | Dark Blue | |||||||||
Hair: | Black | |||||||||
Complexion: | Confidential | |||||||||
Physical Build: | Confidential | |||||||||
Physical Features: | Confidential | |||||||||
Status | ||||||||||
Fame: |
Global | |||||||||
Alignment: |
| |||||||||
Identity: | Secret | |||||||||
Years Active: | 5 | |||||||||
Citizenship: | Confidential | |||||||||
Occupation: | Acting CEO of Katsumoto Technologies | |||||||||
Education: | Confidential | |||||||||
Marital Status: | Single | |||||||||
Known Powers and Abilities | ||||||||||
Fire Generation/Manipulation, Solar-Enhanced Durability/Strength, Thermal Siphon, Solar/Fire Flight, Heat Generation, Solar Energy Manipulation/Generation, Body Heat Regulation, Thermal/Radiation Resistance, Solar Healing. | ||||||||||
Equipment and Paraphernalia | ||||||||||
Confidential |
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |