Difference between revisions of "User:John Maclare"
From PRIMUS Database
John Maclare (Talk | contribs) (Blanked the page) |
John Maclare (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{ReldinBox | |
+ | | header = John Maclare | ||
+ | | font = #000000 | ||
+ | | bg1 = #00586A | ||
+ | | bg2 = #00667B | ||
+ | | bg3 = #0082A1 | ||
+ | | bg4 = #41627E | ||
+ | | border = #00586A | ||
+ | | cell1 = #FFFFFF | ||
+ | | cell2 = #B7CEEC | ||
+ | | name = John Marti Maclare | ||
+ | | player = @Golferion | ||
+ | | image = | ||
+ | | caption = The Irish Merlin | ||
+ | | class_focus = Hexarslinger | ||
+ | | level = 13 | ||
+ | | research = Mystiscim | ||
+ | | realname = John Marti Maclare | ||
+ | | alias = Sherlock Warlock | ||
+ | | gender = Male | ||
+ | | species = Human | ||
+ | | ethnicity = Caucasion | ||
+ | | birthplace = Dublin, Ireland | ||
+ | | operations = seven | ||
+ | | relatives = | ||
+ | | age = | ||
+ | | height = | ||
+ | | weight = | ||
+ | | eyes = | ||
+ | | hair = | ||
+ | | complexion = | ||
+ | | build = | ||
+ | | features = | ||
+ | | alignment = | ||
+ | | reputation = | ||
+ | | identity = | ||
+ | | years_active = | ||
+ | | citizenship = | ||
+ | | occupation = | ||
+ | | education = | ||
+ | | marital = | ||
+ | | powers = | ||
+ | | paraphernalia = | ||
+ | | strength = | ||
+ | | endurance = | ||
+ | | agility = | ||
+ | | speed = | ||
+ | | fighting = | ||
+ | | projectiles = | ||
+ | | durability = | ||
+ | | resistance = | ||
+ | | intelligence = | ||
+ | | psyche = | ||
+ | | intuition = | ||
+ | | charisma = | ||
+ | |}} |
Revision as of 04:55, 23 February 2017
John Marti Maclare | ||||||||||
Player: @Golferion | ||||||||||
[[Image:|300px|]] | ||||||||||
The Irish Merlin | ||||||||||
Character Build | ||||||||||
Class Focus: | Hexarslinger | |||||||||
Power Level: | 13 | |||||||||
Research & Development: | Mystiscim | |||||||||
Biographical Data | ||||||||||
Real Name: | John Marti Maclare | |||||||||
Known Aliases: | Sherlock Warlock | |||||||||
Gender: | Male | |||||||||
Species: | Human | |||||||||
Ethnicity: | Caucasion | |||||||||
Place of Birth: | Dublin, Ireland | |||||||||
Base of Operations: | seven | |||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | ||||||||||
Height: | ||||||||||
Weight: | ||||||||||
Eyes: | ||||||||||
Hair: | ||||||||||
Complexion: | ||||||||||
Physical Build: | ||||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Alignment: |
N/A | |||||||||
Reputation: |
N/A | |||||||||
Identity: | ||||||||||
Years Active: | ||||||||||
Citizenship: | ||||||||||
Occupation: | ||||||||||
Education: | ||||||||||
Marital Status: | ||||||||||
Known Powers and Abilities | ||||||||||
Equipment and Paraphernalia | ||||||||||
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |