Difference between revisions of "PRIMUS Database:Sorceress"
From PRIMUS Database
Line 9: | Line 9: | ||
| name = Sorceress | | name = Sorceress | ||
| player = @Rezden | | player = @Rezden | ||
− | | image = | + | | image = Sorc.jpg |
| caption = | | caption = | ||
| realname = Unknown | | realname = Unknown |
Revision as of 00:49, 9 January 2017
Sorceress | ||||||||||
Player: @Rezden | ||||||||||
Biographical Data | ||||||||||
Real Name: | Unknown | |||||||||
Known Aliases: | ||||||||||
Gender: | Female | |||||||||
Species: | Human | |||||||||
Ethnicity: | Asian | |||||||||
Place of Birth: | ||||||||||
Base of Operations: | USA | |||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | 20 | |||||||||
Height: | ||||||||||
Weight: | ||||||||||
Eyes: | Black | |||||||||
Hair: | Black | |||||||||
Complexion: | Smooth, slightly scaly at the corners of her mouth and eyes | |||||||||
Physical Build: | Slim, slightly muscular | |||||||||
Physical Features: | Strange, sinuous movements | |||||||||
Status | ||||||||||
Fame: |
Global | |||||||||
Alignment: |
| |||||||||
Identity: | Secret | |||||||||
Years Active: | 2 | |||||||||
Citizenship: | Earth, US citizen | |||||||||
Occupation: | Substitute teacher | |||||||||
Education: | University | |||||||||
Marital Status: | Single | |||||||||
Known Powers and Abilities | ||||||||||
Flight, Teleportation, Arcane Magic | ||||||||||
Equipment and Paraphernalia | ||||||||||
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |