Difference between revisions of "Vivace Energico"
From PRIMUS Database
m |
m |
||
Line 58: | Line 58: | ||
==Friendly== | ==Friendly== | ||
− | =Music= | + | =Notable Music= |
− | ==Courting the Sun== | + | ==Original Songs== |
+ | ===Courting the Sun=== | ||
+ | ===In The Shadow of the Oak=== | ||
+ | ===Law of the Urban Jungle=== | ||
+ | ==Covers== | ||
+ | ===Kiss From A Rose (Seal)=== | ||
+ | ===Come, Little Children (Hocus Pocus)=== | ||
+ | ===Outsider (The Daylights)=== | ||
+ | ===These Dreams (Heart)=== | ||
+ | ===Boulevard of Broken Dreams (Green Day)=== | ||
[[Category:Character]][[Category:Male]][[Category:Pansexual]][[Category:Gay]][[Category:Fae]] | [[Category:Character]][[Category:Male]][[Category:Pansexual]][[Category:Gay]][[Category:Fae]] |
Revision as of 19:51, 30 March 2016
Vivace Energico | |
Vivace Energico | |
Player: @Kriegvogel (Zedrik) | |
Focus: | Melee |
---|---|
Level: | 10 |
Personal Data | |
Real Name: | Doyle Jarnigan Kerr |
Known Aliases: | DJ |
Legal Alignment: | Hero |
Internal Alignment: | Chaotic Good |
Species: | Fae (Pannic Faun) |
Blood Type: | OO- |
Date of Birth: | March 21, 1994 |
Age: | 22 |
Height: | ? |
Weight: | ? |
Eye Color: | Green |
Hair Color: | Red |
Skin Color: | Caucasian |
Biographical Data | |
Nationality: | American |
Ethnicity: | Scottish American |
Education: | High School |
Occupation: | Musician |
Place of Birth: | Unknown (Michigan) |
Base of Operations: | Milennium City |
Marital Status: | Single |
Known Relatives | |
Kent Kerr (Adopted Father), Judy Kerr (Adopted Mother), Denver Kerr (Older Adopted Brother, +6 years), | |
Known Alternates | |
None Known | |
Known Powers | |
Enchanting Voice | |
Known Abilities | |
Unknown | |
Equipment | |
Golden Guitar, Flying Carpet | |
Other Notes | |
' |