Difference between revisions of "Dynaman"
From PRIMUS Database
Line 11: | Line 11: | ||
| name = Dynaman | | name = Dynaman | ||
| player = @CarnageBringer | | player = @CarnageBringer | ||
− | | image = [[File: | + | | image = [[File:Costume_CarnageBringer_Dynaman_CC_Comic_Page_Blue_482052606.jpg ]] |
| caption = "Ye covetous ones, let it be known. We shall defend our heart and home to the death." | | caption = "Ye covetous ones, let it be known. We shall defend our heart and home to the death." | ||
| class_focus = DPS | | class_focus = DPS |
Revision as of 02:34, 12 April 2015
Dynaman | ||||||||||||||||||||||||||
Player: @CarnageBringer | ||||||||||||||||||||||||||
[[Image:|300px|]] | ||||||||||||||||||||||||||
"Ye covetous ones, let it be known. We shall defend our heart and home to the death." | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Class Focus: | DPS | |||||||||||||||||||||||||
Power Level: | ||||||||||||||||||||||||||
Research & Development: | ||||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | Arthur L. Jarrings | |||||||||||||||||||||||||
Known Aliases: | Dynaman II | |||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||
Species: | Metahuman | |||||||||||||||||||||||||
Ethnicity: | Caucasian | |||||||||||||||||||||||||
Place of Birth: | unknown. | |||||||||||||||||||||||||
Base of Operations: | unknown. | |||||||||||||||||||||||||
Relatives: | Dynaman I (Father, deceased.) Mary Jarrings (Mother, deceased.) | |||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Age: | claims to be 32. | |||||||||||||||||||||||||
Height: | 6'1 | |||||||||||||||||||||||||
Weight: | 176 lbs. | |||||||||||||||||||||||||
Eyes: | brown. | |||||||||||||||||||||||||
Hair: | brown. | |||||||||||||||||||||||||
Complexion: | unknown. | |||||||||||||||||||||||||
Physical Build: | average human male. | |||||||||||||||||||||||||
Physical Features: | Goatee, Unusual eyes. | |||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: |
Lawful Good | |||||||||||||||||||||||||
Reputation: |
Memorable | |||||||||||||||||||||||||
Identity: | secret | |||||||||||||||||||||||||
Years Active: | over 60 | |||||||||||||||||||||||||
Citizenship: | American | |||||||||||||||||||||||||
Occupation: | Hero | |||||||||||||||||||||||||
Education: | High School Graduate (never finished college.) | |||||||||||||||||||||||||
Marital Status: | Single | |||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
Super strength, invulnerability, slow aging, "Metal-Morph", Flight. | ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
Helmet, Utility belt. |
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |
Dynaman II is a Silver Age superhero who appeared in Dynaman Annual #2, And Society of Heroes #1
Comments about Dynaman | |||||||||
If you are seeing this, it means you did not fill in the name of your CommentBox.
| |||||||||
Post a Comment CommentBox created by @Maekada |