Difference between revisions of "Quantum Cowboy"
From PRIMUS Database
m |
m |
||
Line 12: | Line 12: | ||
| name = Quantum Cowboy | | name = Quantum Cowboy | ||
| player = @Kriegvogel ([[User:Zedrik|Zedrik]]) | | player = @Kriegvogel ([[User:Zedrik|Zedrik]]) | ||
+ | | username = Zedrik | ||
+ | | handle = @Kriegvogel | ||
| focus = Range | | focus = Range | ||
| level = 15 | | level = 15 | ||
Line 24: | Line 26: | ||
| weight = 190 | | weight = 190 | ||
| eyes = Brown | | eyes = Brown | ||
− | | hair = Purple | + | | hair = Purple (Was Blond) |
+ | | skin = Blue (Was Fair Caucasian) | ||
+ | | bloodtype = AB+ | ||
| nationality = None | | nationality = None | ||
+ | | ethnicity = Jewish Caucasian | ||
| education = Resistance Training | | education = Resistance Training | ||
| occupation = Construction Worker | | occupation = Construction Worker |
Revision as of 15:36, 7 January 2015
Quantum Cowboy | |
Quantum Cowboy | |
Player: @Kriegvogel (Zedrik) | |
Focus: | Range |
---|---|
Level: | 15 |
Personal Data | |
Real Name: | Kyle Levi Loehr |
Known Aliases: | Cowboy, QC |
Legal Alignment: | Hero |
Internal Alignment: | Lawful Good |
Species: | Human (Mutant) |
Blood Type: | AB+ |
Date of Birth: | May 9, 1984 |
Age: | 29 |
Height: | 5'11" |
Weight: | 190 |
Eye Color: | Brown |
Hair Color: | Purple (Was Blond) |
Skin Color: | Blue (Was Fair Caucasian) |
Biographical Data | |
Nationality: | None |
Ethnicity: | Jewish Caucasian |
Education: | Resistance Training |
Occupation: | Construction Worker |
Place of Birth: | Hackman Resistance Cell Base (Alternate Earth) |
Base of Operations: | None |
Marital Status: | Single |
Known Relatives | |
None | |
Known Alternates | |
Quantum Cowboy (Virtue Unknown: Same Individual) Quantum Bandit (Virtue Praetoria) | |
Known Powers | |
Space/Time Manipulation (Teleportation, Force Blasts) | |
Known Abilities | |
Resistance training (weapons, survival) | |
Equipment | |
None | |
Other Notes | |
Themesong: A Call to Arms by Mike & the Mechanics |