Difference between revisions of "X-Corp"
From PRIMUS Database
(→Members) |
(→Members) |
||
Line 6: | Line 6: | ||
== Members == | == Members == | ||
<gallery> | <gallery> | ||
+ | |||
+ | File:Oroboros snot000.PNG|Sn0t | ||
+ | File:Oroboros snot111.PNG| | ||
+ | File:Oroboros snot444.PNG| | ||
+ | File:Oroboros snot555.PNG| | ||
+ | File:Oroboros snot222.PNG| | ||
+ | File:Oroboros snot333.PNG| | ||
File:Plasma001.PNG|Plasma | File:Plasma001.PNG|Plasma |
Revision as of 19:54, 12 February 2023
Contents
Members
Personality
Story
Power Level Simplified
(S) Over Powered
A Very Powerful
B Master Level
C Average Powers
D Minor Power
E Weak Powers
F Hopeless Abilities