Difference between revisions of "Cavort Witch"
From PRIMUS Database
Line 5: | Line 5: | ||
| header = #000000 | | header = #000000 | ||
| font = rgba(190, 160, 48, 1) | | font = rgba(190, 160, 48, 1) | ||
− | | bg1 = | + | | bg1 = rgba(190, 160, 48, 1) |
| bg2 = #000000 | | bg2 = #000000 | ||
| bg3 = #000000 | | bg3 = #000000 |
Revision as of 00:17, 11 January 2022
Cavort Witch | ||||||||||
Player: @Rave#2552 | ||||||||||
[[Image:|300px|]] | ||||||||||
Biographical Data | ||||||||||
Real Name: | Charlotte | |||||||||
Known Aliases: | ||||||||||
Gender: | Female | |||||||||
Species: | Cybernetically Enhanced Human | |||||||||
Ethnicity: | ||||||||||
Place of Birth: | ||||||||||
Base of Operations: | ||||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | ||||||||||
Height: | ||||||||||
Weight: | ||||||||||
Eyes: | ||||||||||
Hair: | Bleach Blonde | |||||||||
Complexion: | ||||||||||
Physical Build: | ||||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Fame: |
Recluse | |||||||||
Alignment: | ||||||||||
Identity: | ||||||||||
Years Active: | ||||||||||
Citizenship: | ||||||||||
Occupation: | ||||||||||
Education: | ||||||||||
Marital Status: | ||||||||||
Known Powers and Abilities | ||||||||||
| ||||||||||
Equipment and Paraphernalia | ||||||||||
|
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
Contents
Contents
Costumes
Story
Is playful funny and flirty with a cute bubbly personality. Always seems to dance around spontaneously.
Info
Part of The Anti-Vax Generation
Power Level Chart | |
S: | Over Powered |
---|---|
A: | Very Powerful |
B: | Master Powers |
C: | Average Powers |
D: | Minor Power |
E: | Weak Powers |
F: | Hopeless Abilities |
(C) |