Difference between revisions of "G.A.I.A."
From PRIMUS Database
(→Story) |
|||
Line 1: | Line 1: | ||
− | <div style="padding-right:0px; padding-left:0px; border: 3px Solid | + | <div style="padding-right:0px; padding-left:0px; border: 3px Solid #00CCCC; color:#fff; background-color: #7E354D"> |
− | <div style="padding-right:0px; padding-left:0px; border: | + | <div style="padding-right:0px; padding-left:0px; border: 6px Solid #27AA65; color:#fff; background-color: #7E354D"> |
− | <div style="padding-right:0px; padding-left:0px; border: 9px Solid | + | <div style="padding-right:0px; padding-left:0px; border: 3px Solid #00CCCC; color:#fff; background-color: #7E354D"> |
+ | <div style="padding-right:0px; padding-left:0px; border: 6px Solid #00CCCC; color:#fff; background-color: #7E354D"> | ||
+ | <div style="padding-right:0px; padding-left:0px; border: 9px Solid #00CCCC; background-color: white"> | ||
+ | <div style="padding-right:0px; padding-left:0px; border: 3px Solid #00CCCC; color:#fff; background-color: #00CCCC"> | ||
{{MaekadaBoxSlim | {{MaekadaBoxSlim | ||
| header = #FFFFFF | | header = #FFFFFF | ||
| font = #000000 | | font = #000000 | ||
− | | bg1 = # | + | | bg1 = #486f0a |
− | | bg2 = # | + | | bg2 = #6eb201 |
− | | bg3 = # | + | | bg3 = #27AA65 |
− | | cell1 = # | + | | cell1 = #6eb201 |
− | | cell2 = # | + | | cell2 = #27AA65 |
| name = GAIA | | name = GAIA | ||
| player = @Rave#2552 | | player = @Rave#2552 | ||
Line 85: | Line 88: | ||
File:| | File:| | ||
</gallery> | </gallery> | ||
+ | == Personality == | ||
+ | |||
+ | |||
+ | |||
== Story == | == Story == | ||
Line 128: | Line 135: | ||
A ditzy mushroom girl | A ditzy mushroom girl | ||
− | == | + | == Power Level Simplified == |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | S Over Powered | |
− | + | ||
+ | A Very Powerful | ||
+ | |||
+ | B Master Level | ||
+ | |||
+ | C Average Powers | ||
+ | |||
+ | D Minor Power | ||
+ | |||
+ | E Weak Powers | ||
+ | |||
+ | (F) Hopeless Abilities | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == Other Information == | ||
+ | Not a fighter | ||
− | |||
[[Category:@Rave#2552]] | [[Category:@Rave#2552]] |
Revision as of 11:30, 11 January 2022
GAIA | ||||||||||
Player: @Rave#2552 | ||||||||||
[[Image:|300px|]] | ||||||||||
Liberty Statue | ||||||||||
Biographical Data | ||||||||||
Real Name: | ||||||||||
Known Aliases: | ||||||||||
Gender: | Female | |||||||||
Species: | Druid Droid | |||||||||
Ethnicity: | Brazil - Trinidad/Ethnic/Afro | |||||||||
Place of Birth: | ||||||||||
Base of Operations: | ||||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | ||||||||||
Height: | ||||||||||
Weight: | ||||||||||
Eyes: | Light Green | |||||||||
Hair: | Green | |||||||||
Complexion: | Light Green | |||||||||
Physical Build: | Thick | |||||||||
Physical Features: | Bio and Mech | |||||||||
Status | ||||||||||
Fame: |
Recluse | |||||||||
Alignment: | ||||||||||
Identity: | ||||||||||
Years Active: | ||||||||||
Citizenship: | ||||||||||
Occupation: | ||||||||||
Education: | ||||||||||
Marital Status: | ||||||||||
Known Powers and Abilities | ||||||||||
| ||||||||||
Equipment and Paraphernalia | ||||||||||
|
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
Contents
Costumes
- GAIA7.PNG
Earth Powers
Personality
Story
G - Green A - Artificial I - Intelligent A - Anomaly
GAIA is not a single being but a cluster of ideas
Like a chameleon she changes to the season and scenery. Pollutes regions can kill her.
Liberty Golem
Copper
Dryad
A dryad
Treant
A treeant
Druid Droid
Nature android
Pumpkin Pauper
A poor scary pumpkin bomber
Fernal Spor
A ditzy mushroom girl
Power Level Simplified
S Over Powered
A Very Powerful
B Master Level
C Average Powers
D Minor Power
E Weak Powers
(F) Hopeless Abilities