Difference between revisions of "The Anti-Vax Generation"
From PRIMUS Database
(→Costumes) |
(→Story) |
||
Line 85: | Line 85: | ||
Host Blashyrkh | Host Blashyrkh | ||
*The Raven | *The Raven | ||
− | *Male | + | *Asian Male |
*Oni | *Oni | ||
*Fighting Claw | *Fighting Claw | ||
Line 101: | Line 101: | ||
Dragon Butterfly | Dragon Butterfly | ||
*The Dragonfly | *The Dragonfly | ||
− | *Female | + | *Samolian Female |
*Gunner | *Gunner | ||
*Twin tech9 | *Twin tech9 | ||
Line 123: | Line 123: | ||
Goldtooth | Goldtooth | ||
*The Dragon | *The Dragon | ||
− | *Male | + | *British Male |
*Dragon powers | *Dragon powers | ||
*Martials Arts | *Martials Arts | ||
Line 137: | Line 137: | ||
Jada | Jada | ||
*The Panda | *The Panda | ||
− | *Female Transgender | + | *Asian Female Transgender |
*Tech Staff | *Tech Staff | ||
Revision as of 14:52, 9 November 2021
The Anti-Vax Generation | ||||||||||||||||||||||||||
Player: @Rave#2552 | ||||||||||||||||||||||||||
[[Image:[[File:]]|300px|]] | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Class Focus: | ||||||||||||||||||||||||||
Power Level: | ||||||||||||||||||||||||||
Research & Development: | ||||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | ||||||||||||||||||||||||||
Known Aliases: | ||||||||||||||||||||||||||
Gender: | ||||||||||||||||||||||||||
Species: | ||||||||||||||||||||||||||
Ethnicity: | ||||||||||||||||||||||||||
Place of Birth: | ||||||||||||||||||||||||||
Base of Operations: | ||||||||||||||||||||||||||
Relatives: | ||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Age: | ||||||||||||||||||||||||||
Height: | ||||||||||||||||||||||||||
Weight: | ||||||||||||||||||||||||||
Eyes: | ||||||||||||||||||||||||||
Hair: | ||||||||||||||||||||||||||
Complexion: | ||||||||||||||||||||||||||
Physical Build: | ||||||||||||||||||||||||||
Physical Features: | ||||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: |
N/A | |||||||||||||||||||||||||
Reputation: |
N/A | |||||||||||||||||||||||||
Identity: | ||||||||||||||||||||||||||
Years Active: | ||||||||||||||||||||||||||
Citizenship: | ||||||||||||||||||||||||||
Occupation: | ||||||||||||||||||||||||||
Education: | ||||||||||||||||||||||||||
Marital Status: | ||||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |
Costumes
Story
Yaniko
- The Cat
- Male
- Ninja
- Broad sword
- Cat based abilities
Host Blashyrkh
- The Raven
- Asian Male
- Oni
- Fighting Claw
- Spiffy armor
Cavort Witch
- The Bunny
- Female
- Rogue
- Daggers
- Springe Boots
Dragon Butterfly
- The Dragonfly
- Samolian Female
- Gunner
- Twin tech9
- Glide
Mousey Millennia
- The Mouse
- Female
- Archer
- Shrinks when scared
Suno (Grown Up)
- The Chameleon
- Female
- Ghost possessing older Robot Body
- Various built-in weaponry
Goldtooth
- The Dragon
- British Male
- Dragon powers
- Martials Arts
- Student Of Sixx's Father
Kid Kobain
- The Rattle Snake
- Male
- Baseball Bat
Jada
- The Panda
- Asian Female Transgender
- Tech Staff
Info
Formerly known as the Anti-Vax Kids or Anti-Vax Teens. Wears black for main team color along with a neon one. These are a group of ophans or delinquents.
Power Level Chart | |
S: | Over Powered |
---|---|
A: | Very Powerful |
B: | Master Powers |
C: | Average Powers |
D: | Minor Power |
E: | Weak Powers |
F: | Hopeless Abilities |
(C) |