Difference between revisions of "Kid Kobain"
From PRIMUS Database
(Created page with "<div style="padding-right:0px; padding-left:0px; border: 3px Solid teal; background-color: white"> <div style="padding-right:0px; padding-left:0px; border: 2px Solid teal; ba...") |
|||
Line 12: | Line 12: | ||
| cell1 = #FFFFFF | | cell1 = #FFFFFF | ||
| cell2 = #B7CEEC | | cell2 = #B7CEEC | ||
− | | name = | + | | name = Kid Kobain |
| player = @Rave#2552 | | player = @Rave#2552 | ||
| image = [[File:]] | | image = [[File:]] | ||
Line 44: | Line 44: | ||
| marital = | | marital = | ||
| powers = | | powers = | ||
− | | paraphernalia = | + | | paraphernalia = <hr> |
+ | *Baseball Bat | ||
| strength = | | strength = | ||
| endurance = | | endurance = |
Revision as of 16:17, 8 November 2021
Kid Kobain | ||||||||||||||||||||||||||
Player: @Rave#2552 | ||||||||||||||||||||||||||
[[Image:[[File:]]|300px|]] | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Class Focus: | ||||||||||||||||||||||||||
Power Level: | ||||||||||||||||||||||||||
Research & Development: | ||||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | ||||||||||||||||||||||||||
Known Aliases: | ||||||||||||||||||||||||||
Gender: | ||||||||||||||||||||||||||
Species: | ||||||||||||||||||||||||||
Ethnicity: | ||||||||||||||||||||||||||
Place of Birth: | ||||||||||||||||||||||||||
Base of Operations: | ||||||||||||||||||||||||||
Relatives: | ||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Age: | ||||||||||||||||||||||||||
Height: | ||||||||||||||||||||||||||
Weight: | ||||||||||||||||||||||||||
Eyes: | ||||||||||||||||||||||||||
Hair: | ||||||||||||||||||||||||||
Complexion: | ||||||||||||||||||||||||||
Physical Build: | ||||||||||||||||||||||||||
Physical Features: | ||||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: |
N/A | |||||||||||||||||||||||||
Reputation: |
N/A | |||||||||||||||||||||||||
Identity: | ||||||||||||||||||||||||||
Years Active: | ||||||||||||||||||||||||||
Citizenship: | ||||||||||||||||||||||||||
Occupation: | ||||||||||||||||||||||||||
Education: | ||||||||||||||||||||||||||
Marital Status: | ||||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
|
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |
Costumes
Story
Not the hero we wanted but the hero the world needed.
He eliminates these modern trash musicians by various blunt object collision methods. Hero or villain? You decide.
Info
Power Level Chart | |
S: | Over Powered |
---|---|
A: | Very Powerful |
B: | Master Powers |
C: | Average Powers |
D: | Minor Power |
E: | Weak Powers |
F: | Hopeless Abilities |
(C) |