Difference between revisions of "Rave Static Page"
From PRIMUS Database
(→Story) |
|||
Line 74: | Line 74: | ||
</gallery> | </gallery> | ||
== Story == | == Story == | ||
− | + | Team of wannabe shadow realm Villains. | |
− | + | ||
== Info == | == Info == |
Revision as of 00:38, 2 June 2021
Happy Team Buster | ||||||||||||||||||||||||||
Player: @Rave#2552 | ||||||||||||||||||||||||||
[[Image:|300px|]] | ||||||||||||||||||||||||||
Phantom Buster | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Class Focus: | ||||||||||||||||||||||||||
Power Level: | ||||||||||||||||||||||||||
Research & Development: | ||||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | ||||||||||||||||||||||||||
Known Aliases: | ||||||||||||||||||||||||||
Gender: | ||||||||||||||||||||||||||
Species: | ||||||||||||||||||||||||||
Ethnicity: | ||||||||||||||||||||||||||
Place of Birth: | ||||||||||||||||||||||||||
Base of Operations: | ||||||||||||||||||||||||||
Relatives: | ||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Age: | ||||||||||||||||||||||||||
Height: | ||||||||||||||||||||||||||
Weight: | ||||||||||||||||||||||||||
Eyes: | ||||||||||||||||||||||||||
Hair: | ||||||||||||||||||||||||||
Complexion: | ||||||||||||||||||||||||||
Physical Build: | ||||||||||||||||||||||||||
Physical Features: | ||||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: |
N/A | |||||||||||||||||||||||||
Reputation: |
N/A | |||||||||||||||||||||||||
Identity: | ||||||||||||||||||||||||||
Years Active: | ||||||||||||||||||||||||||
Citizenship: | ||||||||||||||||||||||||||
Occupation: | ||||||||||||||||||||||||||
Education: | ||||||||||||||||||||||||||
Marital Status: | ||||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |
Costumes
Story
Team of wannabe shadow realm Villains.
Info
Power Level Chart | |
S: | Over Powered |
---|---|
A: | Very Powerful |
B: | Master Powers |
C: | Average Powers |
D: | Minor Power |
E: | Weak Powers |
F: | Hopeless Abilities |
(C) |