Difference between revisions of "Egypt"
From PRIMUS Database
(→Costumes) |
|||
Line 64: | Line 64: | ||
File:Egypt2.PNG|Sister Seshat | File:Egypt2.PNG|Sister Seshat | ||
File:Egypt1.PNG|Sister Isis | File:Egypt1.PNG|Sister Isis | ||
− | File:| | + | File:Egypt2back.PNG|Seshat Back |
File:| | File:| | ||
File:| | File:| | ||
Line 73: | Line 73: | ||
File:| | File:| | ||
</gallery> | </gallery> | ||
+ | |||
== Story == | == Story == | ||
Keeping up with the Egyptian gods. So these gods are a family. Their mother is mummy in a giant golden tomb. Their father is the spirit enegy that activates it when they call out. | Keeping up with the Egyptian gods. So these gods are a family. Their mother is mummy in a giant golden tomb. Their father is the spirit enegy that activates it when they call out. |
Revision as of 02:47, 26 May 2021
Egypt | ||||||||||||||||||||||||||
Player: @Rave#2552 | ||||||||||||||||||||||||||
[[Image:|300px|]] | ||||||||||||||||||||||||||
Brother Anubus | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Class Focus: | Mecha Mummy Puppeteering | |||||||||||||||||||||||||
Power Level: | ||||||||||||||||||||||||||
Research & Development: | ||||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | ||||||||||||||||||||||||||
Known Aliases: | ||||||||||||||||||||||||||
Gender: | ||||||||||||||||||||||||||
Species: | ||||||||||||||||||||||||||
Ethnicity: | ||||||||||||||||||||||||||
Place of Birth: | ||||||||||||||||||||||||||
Base of Operations: | ||||||||||||||||||||||||||
Relatives: | ||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Age: | ||||||||||||||||||||||||||
Height: | ||||||||||||||||||||||||||
Weight: | ||||||||||||||||||||||||||
Eyes: | ||||||||||||||||||||||||||
Hair: | ||||||||||||||||||||||||||
Complexion: | ||||||||||||||||||||||||||
Physical Build: | ||||||||||||||||||||||||||
Physical Features: | ||||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: |
N/A | |||||||||||||||||||||||||
Reputation: |
N/A | |||||||||||||||||||||||||
Identity: | ||||||||||||||||||||||||||
Years Active: | ||||||||||||||||||||||||||
Citizenship: | ||||||||||||||||||||||||||
Occupation: | ||||||||||||||||||||||||||
Education: | ||||||||||||||||||||||||||
Marital Status: | ||||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
Mecha Mummy Puppeteering | ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |
Costumes
Story
Keeping up with the Egyptian gods. So these gods are a family. Their mother is mummy in a giant golden tomb. Their father is the spirit enegy that activates it when they call out.
Info
Their are powerful but they themselves have poor coordination. And are a bit trash in behaviour. Still they rank A.
Power Level Chart | |
S: | Over Powered |
---|---|
A: | Very Powerful |
B: | Master Level Powers |
C: | Average Powers |
D: | Minor Power |
E: | Weak Powers |
F: | Hopeless Abilities |
(A) |