Difference between revisions of "Glitch"
From PRIMUS Database
m |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{MaekadaBox |
− | | header = #FFFFFF | + | | header = #FFFFFF |
− | | font = #000000 | + | | font = #000000 |
− | | bg1 = # | + | | bg1 = #003969 |
− | | bg2 = # | + | | bg2 = #006999 |
− | | bg3 = # | + | | bg3 = #0089B9 |
− | + | | cell1 = #069 | |
− | + | | cell2 = #08B | |
− | | cell1 = # | + | | name = Glitch |
− | | cell2 = # | + | | player = @Tamura |
− | | name =Glitch | + | | image = GlitchyAvatar.jpg |
− | | player = Tamura | + | | caption = Boop! |
− | | image = GlitchyAvatar.jpg | + | | realname = Elena Isrundottir |
− | | caption = Boop! | + | | alias = Glitch |
− | + | | gender = Female | |
− | + | | species = Human | |
− | + | | ethnicity = Caucasian | |
− | | realname =Elena Isrundottir | + | | birthplace = Akureyri, Iceland |
− | | alias = Glitch | + | | operations = None |
− | | gender = Female | + | | relatives = Gunnar Eirson(Father), Aoife Isrundottir(sister) |
− | | species = Human | + | | age = 24 |
− | | ethnicity = Caucasian | + | | height = 5'6" |
− | | birthplace = Akureyri, Iceland | + | | weight = |
− | | operations =None | + | | eyes = blue |
− | | relatives = Gunnar( | + | | hair = blonde |
− | | age = 24 | + | | complexion = none |
− | | height = 5'6 | + | | build = normal |
− | | weight = | + | | features = none |
− | | eyes = | + | | fame = 3 |
− | | hair = | + | | alignment = Chaotic Good |
− | | complexion = | + | | identity = Secret |
− | | build = | + | | years_active = 1 |
− | | features = | + | | citizenship = US, Iceland. |
− | | | + | | occupation = Waitress |
− | | | + | | education = K-12 |
− | | identity = | + | | marital = Single |
− | | years_active = 1 | + | | powers = |
− | | citizenship = | + | | paraphernalia = |
− | | occupation =Waitress | + | | strength = |
− | | education = | + | | weapon = |
− | | marital = | + | | durability = |
− | | powers = | + | | armor = |
− | | paraphernalia = | + | | speed = |
− | | strength = | + | | reflexes = |
− | | | + | | resistance = |
− | | | + | | stamina = |
− | | speed = | + | | dexterity = |
− | | | + | | agility = |
− | | | + | | combat = |
− | | | + | | regen = |
− | | | + | | energy = |
− | | | + | | psionics = |
− | | | + | | telepathy = |
− | | | + | | willpower = |
− | | charisma = | + | | sorcery = |
− | |}} | + | | tech = |
+ | | intelligence = | ||
+ | | knowledge = | ||
+ | | charisma = | ||
+ | | bravery = | ||
+ | |}} |
Revision as of 23:45, 4 December 2017
Glitch | ||||||||||
Player: @Tamura | ||||||||||
Boop! | ||||||||||
Biographical Data | ||||||||||
Real Name: | Elena Isrundottir | |||||||||
Known Aliases: | Glitch | |||||||||
Gender: | Female | |||||||||
Species: | Human | |||||||||
Ethnicity: | Caucasian | |||||||||
Place of Birth: | Akureyri, Iceland | |||||||||
Base of Operations: | None | |||||||||
Relatives: | Gunnar Eirson(Father), Aoife Isrundottir(sister) | |||||||||
Characteristics | ||||||||||
Age: | 24 | |||||||||
Height: | 5'6" | |||||||||
Weight: | ||||||||||
Eyes: | blue | |||||||||
Hair: | blonde | |||||||||
Complexion: | none | |||||||||
Physical Build: | normal | |||||||||
Physical Features: | none | |||||||||
Status | ||||||||||
Fame: |
Local | |||||||||
Alignment: |
| |||||||||
Identity: | Secret | |||||||||
Years Active: | 1 | |||||||||
Citizenship: | US, Iceland. | |||||||||
Occupation: | Waitress | |||||||||
Education: | K-12 | |||||||||
Marital Status: | Single | |||||||||
Known Powers and Abilities | ||||||||||
Equipment and Paraphernalia | ||||||||||
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regeneration |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Technology |
|
||||||
Intelligence |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBox created by @Maekada |