Difference between revisions of "Template:ProtectorsBox"
From PRIMUS Database
Line 1: | Line 1: | ||
<noinclude>[[Category:Templates]]<!--please do not delete or overwrite--></noinclude> | <noinclude>[[Category:Templates]]<!--please do not delete or overwrite--></noinclude> | ||
− | <div style="float: {{{boxalign|right}}}; margin: 0 0 8px 8px; border-radius: 10px; -moz-border-radius:12px; padding: 8px; border: 6px solid {{{bg3|#000}}}; background-color: {{{bg2|# | + | <div style="float: {{{boxalign|right}}}; margin: 0 0 8px 8px; border-radius: 10px; -moz-border-radius:12px; padding: 8px; border: 6px solid {{{bg3|#000}}}; background-color: {{{bg2|#4682B4}}};margin: 0 0 8px 8px; border-radius: 12px; -moz-border-radius:14px; padding: 8px; border: 6px solid {{{bg1|#C0C0C0}}}"> |
<div style="padding: 4px; background-color: {{{bg3|#000}}}; color: #f00; border-radius: 8px; -moz-border-radius:8px; "> | <div style="padding: 4px; background-color: {{{bg3|#000}}}; color: #f00; border-radius: 8px; -moz-border-radius:8px; "> | ||
Line 8: | Line 8: | ||
{| style="color:#FFFFFF; width: 345px; font-size: 80%;" | {| style="color:#FFFFFF; width: 345px; font-size: 80%;" | ||
|- | |- | ||
− | | colspan="2" style="font-size: 125%; letter-spacing:2px; color:{{{header|#FFFFFF}}}; background: {{{cell1|# | + | | colspan="2" style="font-size: 125%; letter-spacing:2px; color:{{{header|#FFFFFF}}}; background: {{{cell1|#4682B4}}};border-radius: 5px; -moz-border-radius:12px; padding: 4px;" | <center>'''{{{title|TITLE}}}'''</center> |
|- | |- | ||
|} | |} | ||
Line 35: | Line 35: | ||
{| style="color:#FFFFFF; width: 345px; font-size: 80%;" | {| style="color:#FFFFFF; width: 345px; font-size: 80%;" | ||
|- | |- | ||
− | | colspan="2" style="font-size: 125%; letter-spacing:2px; color:{{{header|#FFFFFF}}}; background: {{{cell1|# | + | | colspan="2" style="font-size: 125%; letter-spacing:2px; color:{{{header|#FFFFFF}}}; background: {{{cell1|#4682B4}}};border-radius: 5px; -moz-border-radius:12px; padding: 4px;" | <center>'''AFFILIATIONS'''</center> |
|- | |- | ||
| style="padding: 0px 8px; color:{{{font1|#fff}}};font-weight: bold; width: 40%;" |Super Group | | style="padding: 0px 8px; color:{{{font1|#fff}}};font-weight: bold; width: 40%;" |Super Group | ||
Line 54: | Line 54: | ||
{| style="color:#FFFFFF; width: 345px; font-size: 80%;" | {| style="color:#FFFFFF; width: 345px; font-size: 80%;" | ||
|- | |- | ||
− | | colspan="2" style="font-size: 125%; letter-spacing:2px; color:{{{header|#FFFFFF}}}; background: {{{cell1|# | + | | colspan="2" style="font-size: 125%; letter-spacing:2px; color:{{{header|#FFFFFF}}}; background: {{{cell1|#4682B4}}};border-radius: 5px; -moz-border-radius:12px; padding: 4px;" | <center>'''IDENTITY'''</center> |
|- | |- | ||
| style="padding: 0px 8px;color:{{{font1|#fff}}}; font-weight: bold; width: 40%;" |Real Name | | style="padding: 0px 8px;color:{{{font1|#fff}}}; font-weight: bold; width: 40%;" |Real Name | ||
Line 85: | Line 85: | ||
{| style="color:#FFFFFF; width: 345px; font-size: 80%;" | {| style="color:#FFFFFF; width: 345px; font-size: 80%;" | ||
|- | |- | ||
− | | colspan="2" style="font-size: 125%; letter-spacing:2px; color:{{{header|#FFFFFF}}}; background: {{{cell1|# | + | | colspan="2" style="font-size: 125%; letter-spacing:2px; color:{{{header|#FFFFFF}}}; background: {{{cell1|#4682B4}}};border-radius: 5px; -moz-border-radius:12px; padding: 4px;" | <center>'''PHYSICAL TRAITS'''</center> |
|- | |- | ||
| style="padding: 0px 8px;color:{{{font1|#fff}}}; font-weight: bold; width: 40%;" |Apparent Age | | style="padding: 0px 8px;color:{{{font1|#fff}}}; font-weight: bold; width: 40%;" |Apparent Age | ||
Line 116: | Line 116: | ||
{| style="color:#FFFFFF; width: 345px; font-size: 80%;" | {| style="color:#FFFFFF; width: 345px; font-size: 80%;" | ||
|- | |- | ||
− | | colspan="2" style="font-size: 125%; letter-spacing:2px; color:{{{header|#FFFFFF}}}; background: {{{cell1|# | + | | colspan="2" style="font-size: 125%; letter-spacing:2px; color:{{{header|#FFFFFF}}}; background: {{{cell1|#4682B4}}};border-radius: 5px; -moz-border-radius:12px; padding: 4px;" | <center>'''OTHER TRAITS'''</center> |
|- | |- | ||
| style="padding: 0px 8px; color:{{{font1|#fff}}};font-weight: bold; width: 40%;" |Identity | | style="padding: 0px 8px; color:{{{font1|#fff}}};font-weight: bold; width: 40%;" |Identity | ||
Line 143: | Line 143: | ||
{| style="color:#FFFFFF; width: 345px; font-size: 80%;" | {| style="color:#FFFFFF; width: 345px; font-size: 80%;" | ||
|- | |- | ||
− | | colspan="2" style="font-size: 125%; letter-spacing:2px; color:{{{header|#FFFFFF}}}; background: {{{cell1|# | + | | colspan="2" style="font-size: 125%; letter-spacing:2px; color:{{{header|#FFFFFF}}}; background: {{{cell1|#4682B4}}}; border-radius: 5px; -moz-border-radius:12px;padding: 4px;" | <center>'''POWERS, SKILLS & ABILITIES'''</center> |
|- | |- | ||
|style="padding: 2px 8px; color:{{{font2|#fff}}}" | {{{powers|Confidential}}} | |style="padding: 2px 8px; color:{{{font2|#fff}}}" | {{{powers|Confidential}}} | ||
Line 149: | Line 149: | ||
| | | | ||
|- | |- | ||
− | | colspan="2" style="font-size: 125%; letter-spacing:2px; color:{{{header|#FFFFFF}}}; background: {{{cell1|# | + | | colspan="2" style="font-size: 125%; letter-spacing:2px; color:{{{header|#FFFFFF}}}; background: {{{cell1|#4682B4}}}; border-radius: 5px; -moz-border-radius:12px;padding: 8px;" | <center>'''EQUIPMENT'''</center> |
|- | |- | ||
|style="padding: 2px 8px; color:{{{font2|#fff}}}" | {{{gear|Confidential}}} | |style="padding: 2px 8px; color:{{{font2|#fff}}}" | {{{gear|Confidential}}} | ||
Line 158: | Line 158: | ||
{| style="color:#FFFFFF; width: 345px; font-size: 80%;" | {| style="color:#FFFFFF; width: 345px; font-size: 80%;" | ||
|- | |- | ||
− | | colspan="10" style="font-size: 125%; letter-spacing:2px; color:{{{header|#FFFFFF}}}; background: {{{cell1|# | + | | colspan="10" style="font-size: 125%; letter-spacing:2px; color:{{{header|#FFFFFF}}}; background: {{{cell1|#4682B4}}};border-radius: 5px; -moz-border-radius:12px; padding: 4px;" | <center>'''ATTRIBUTES'''</center> |
|- | |- | ||
| | | | ||
Line 222: | Line 222: | ||
<noinclude> | <noinclude> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[File:ProtectorsBox.png|center]] | [[File:ProtectorsBox.png|center]] | ||
Line 240: | Line 229: | ||
=<div style="color:#FFFFFF; background-color: #000000">'''A WORD OF THANKS'''</div> = | =<div style="color:#FFFFFF; background-color: #000000">'''A WORD OF THANKS'''</div> = | ||
− | + | This is a heavily modified version of '''SoupViking's''' original '''TechBox''' (so thank you for designing it!). The largest changes within the ProtectorsBox are the inclusion of new benchmarks and statistics for characters as well as a plethora of other tweaks and cosmetic details. | |
− | + | ||
− | + | ||
− | + | ||
− | This is a heavily modified | + | |
<BR> | <BR> | ||
− | |||
− | |||
− | |||
− | |||
=<div style="color:#FFFFFF; background-color: #000000">'''HOW TO USE THIS TEMPLATE'''</div> = | =<div style="color:#FFFFFF; background-color: #000000">'''HOW TO USE THIS TEMPLATE'''</div> = | ||
− | |||
− | |||
− | |||
− | |||
To use the template you must copy the coding and paste it into your PDB page. The template is located near the bottom of this page. | To use the template you must copy the coding and paste it into your PDB page. The template is located near the bottom of this page. | ||
Line 279: | Line 256: | ||
* Cell2: Changes the color of every other line within the ProtectorsBox (ie 'Species', 'Place of Birth', etc) | * Cell2: Changes the color of every other line within the ProtectorsBox (ie 'Species', 'Place of Birth', etc) | ||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
Line 288: | Line 261: | ||
=<div style="color:#FFFFFF; background-color: #000000">'''ATTRIBUTES AND BENCHMARKS WITHIN THIS TEMPLATE'''</div> = | =<div style="color:#FFFFFF; background-color: #000000">'''ATTRIBUTES AND BENCHMARKS WITHIN THIS TEMPLATE'''</div> = | ||
− | < | + | <BR> |
− | + | ||
− | + | ||
'''ATTRIBUTES AND BENCHMARKS:'''<br> All powers and abilities fall between a scale of 1 to 10, with 10 being a god-like entity. PLEASE be responsible in the score you select for your respective character as VERY few individuals should have scores of 9 or 10, especially. Below is a list of the stats and their respective power level.''' | '''ATTRIBUTES AND BENCHMARKS:'''<br> All powers and abilities fall between a scale of 1 to 10, with 10 being a god-like entity. PLEASE be responsible in the score you select for your respective character as VERY few individuals should have scores of 9 or 10, especially. Below is a list of the stats and their respective power level.''' | ||
Line 461: | Line 432: | ||
# Monstrous - Can dominate most minds across very long distances, even those with great willpower. It is possible to be able to lift up to 500 tons with your mind. | # Monstrous - Can dominate most minds across very long distances, even those with great willpower. It is possible to be able to lift up to 500 tons with your mind. | ||
# Unearthly - You can do all of the above possibly at any distance. Able to lift in excess of 500 tons with your mind. | # Unearthly - You can do all of the above possibly at any distance. Able to lift in excess of 500 tons with your mind. | ||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
Line 473: | Line 440: | ||
<nowiki>{{ProtectorsBox</nowiki> | <nowiki>{{ProtectorsBox</nowiki> | ||
| header = #FFFFFF | | header = #FFFFFF | ||
− | | font1 = # | + | | font1 = #FFCC00 |
− | | font2 = # | + | | font2 = #fff |
− | | bg1 = # | + | | bg1 = #001111 |
− | | bg2 = # | + | | bg2 = #116666 |
| bg3 = #000000 | | bg3 = #000000 | ||
− | | cell1 = # | + | | cell1 = #116666 |
| cell2 = #071C1D | | cell2 = #071C1D | ||
+ | | cell3 =#116666 | ||
| title = | | title = | ||
| name = | | name = | ||
Line 510: | Line 478: | ||
| occupation = | | occupation = | ||
| education = | | education = | ||
+ | | years = | ||
| fame = | | fame = | ||
| powers = | | powers = | ||
Line 530: | Line 499: | ||
</noinclude> | </noinclude> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 21:37, 10 September 2016
|
| |
|
PLAYER | Confidential |
| |
Super Group | Confidential |
Rank | Confidential |
Current Affliations | Confidential |
Former Affiliations | Confidential |
| |
Real Name | Confidential |
Known Aliases | Confidential |
Gender | Confidential |
Species | Confidential |
Birthdate | Confidential |
Place of Birth | Confidential |
Current Location | Confidential |
Relatives | Confidential |
| |
Apparent Age | Confidential |
Height | Confidential |
Weight | Confidential |
Eyes | Confidential |
Hair | Confidential |
Complexion | Confidential |
Build | Confidential |
Notable Features | Confidential |
| |
Identity | Confidential |
Citizenship | Confidential |
Marital Status | Confidential |
Occupation | Confidential |
Education | Confidential |
Fame | Confidential |
| |
Confidential | |
| |
Confidential |